Final Rank |
Athlete | Country | Snatch | Cl.&J | Total |
1 | Yanko Rusev | Bulgaria | 147.5 | 195.0 | 342.5 (WR,OR) |
2 | Joachim Kunz | GDR | 145.0 | 190.0 | 335.0 |
3 | Mincho Pachov | Bulgaria | 142.5 | 182.5 | 325.0 |
4 | Daniel Senet | France | 147.5 | 175.0 | 322.5 |
5 | Gunter Ambrass | GDR | 140.0 | 180.0 | 320.0 |
6 | Zbigniew Kaczmarek | Poland | 140.0 | 177.5 | 317.5 |

Yanko Rusev