Snatch | Aleksandr Kurlovich | 215.0 kg | Rizvan Geliskhanov | 200.0 kg | Michael Schubert | 195.0 kg |
Soviet Union (URS) | Soviet Union (URS) | East Germany (GDR) | ||||
Clean & Jerk | Aleksandr Kurlovich | 245.0 kg | Manfred Nerlinger | 242.5 kg | Rizvan Geliskhanov | 232.5 kg |
Soviet Union (URS) | West Germany (FRG) | Soviet Union (URS) | ||||
Total | Aleksandr Kurlovich | 460.0 kg | Rizvan Geliskhanov | 432.5 kg | Michael Schubert | 425.0 kg |
Soviet Union (URS) | Soviet Union (URS) | East Germany (GDR) |

Aleksandr Kurlovich