6 parts (thanks to Frank Rothwell for upload)
Rank | Name | Body Weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
1 | Timour Taimazov (UKR) | 107.32 | 195.0 | 236.0 | 431.0 |
2 | Serguei Syrtsov (RUS) | 107.22 | 195.0 | 225.0 | 420.0 |
3 | Nicu Vlad (ROU) | 107.70 | 197.5 | 222.5 | 420.0 |
4 | Vladimir Emelyanov (BLR) | 107.41 | 187.5 | 220.0 | 407.5 |
5 | Cui Wenhua (CHN) | 102.52 | 190.0 | 215.0 | 405.0 |
6 | Wes Barnett (USA) | 107.88 | 175.0 | 220.0 | 395.0 |
7 | Ara Vardanian (ARM) | 107.93 | 180.0 | 215.0 | 395.0 |
8 | Dariusz Osuch (POL) | 105.70 | 177.5 | 215.0 | 392.5 |
9 | Mario Kalinke (GER) | 102.30 | 177.5 | 212.5 | 390.0 |
10 | Viktors Ščerbatihs (LAT) | 107.17 | 177.5 | 212.5 | 390.0 |
11 | Dimitri Prochorow (GER) | 107.32 | 175.0 | 215.0 | 390.0 |
12 | Konstatine Starikovich (USA) | 106.90 | 177.5 | 210.0 | 387.5 |
13 | Chun Sang-Suk (KOR) | 107.93 | 170.0 | 210.0 | 380.0 |
14 | Janne Kanerva (FIN) | 107.44 | 160.0 | 200.0 | 360.0 |
15 | Hisaya Yoshimoto (JPN) | 107.92 | 170.0 | 190.0 | 360.0 |
16 | Valentin Manushev (UZB) | 107.81 | 160.0 | 190.0 | 350.0 |
17 | Nopadol Wanwang (THA) | 107.33 | 140.0 | 177.5 | 317.5 |
18 | Shirish Rummun (MRI) | 107.89 | 132.5 | 155.0 | 287.5 |
19 | Ali Kavuma (UGA) | 106.95 | 110.0 | 150.0 | 260.0 |
– | Sergey Flerko (RUS) | 107.90 | 185.0 | – | – |
– | Mukhran Gogia (GEO) | 106.16 | – | – | – |
– | Alexandros Panatidis (GRE) | 107.88 | – | – | – |
– | Ihor Razoronov (UKR) | 106.90 | – | – | – |
– | Gennadiy Shchekalo (BLR) | 107.27 | 175.0 | – | – |

Timour Taimazov