Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
1 | Cui Wenhua (CHN) | 105.70 | 190.0 | 195.0 | 1 | 210.0 | 217.5 | 220.0 | 1 | 415.0 | |
2 | Mariusz Jędra (POL) | 107.10 | 170.0 | 175.0 | 4 | 210.0 | 215.0 | 217.5 | 3 | 392.5 | |
3 | Wes Barnett (USA) | 107.75 | 165.0 | 170.0 | 9 | 212.5 | 220.0 | 2 | 390.0 | ||
4 | Dimitri Prochorow (GER) | 106.95 | 170.0 | 8 | 207.5 | 215.0 | 5 | 385.0 | |||
5 | Hisaya Yoshimoto (JPN) | 106.25 | 165.0 | 170.0 | 172.5 | 5 | 205.0 | 210.0 | 6 | 382.5 | |
6 | Moreno Boer (ITA) | 108.00 | 165.0 | 170.0 | 172.5 | 7 | 200.0 | 205.0 | 7 | 377.5 | |
7 | Chung Dae-Jin (KOR) | 106.55 | 160.0 | — | 10 | 215.0 | 4 | 375.0 | |||
8 | Oļegs Jegorovs (LAT) | 107.25 | 167.5 | 172.5 | 6 | 192.5 | 200.0 | 8 | 372.5 | ||
— | Evgeny Shishlyannikov (RUS) | 106.35 | 185.0 | 190.0 | 2 | — | — | — | — | — | |
— | Sergey Syrtsov (RUS) | 105.00 | 185.0 | 3 | — | — | |||||
— | Delroy McQueen (GBR) | 106.05 | — | — | — | — | — |
source: wikipedia

Cui Wenhua