1999 World Weightlifting, Men 105 kg

Gotfrid_Denis

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 GOTFRID Denys 05.02.1975 UKR 104.94 A 195 235 430
2 CHICHLIANNIKOV Evgueni 01.01.1975 RUS 104.80 A 190 235 425
3 CHOI Jong-Kun 01.01.1976 KOR 103.33 A 190 220 410
4 GOGIA Mukhran 01.01.1971 GEO 103.62 A 187.5 220 407.5
5 TAVAKOLI Hossein 10.01.1978 IRI 104.72 A 185 222.5 407.5
6 BRATAN Alexandru 23.08.1977 MDA 102.51 A 185 220 405
7 KLESZCZ Grzegorz 12.11.1977 POL 104.08 A 185 220 405
8 DOLEGA Robert 31.12.1977 POL 103.67 A 177.5 225 402.5
9 ALPAK Abdulaziz 01.01.1975 TUR 103.69 A 180 222.5 402.5
10 KHRAPATYY Anatoliy 01.01.1963 KAZ 103.91 A 180 220 400
11 ASAAD Asaad Said Saif 31.03.1979 QAT 104.08 A 180 220 400
12 TAMTOM Peter 01.01.1976 HUN 104.66 A 182.5 215 397.5
13 MATEAS Adrian Claudiu 11.03.1968 ROU 101.63 A 185 210 395
14 BAMATALIYAY Aslan 09.11.1975 AZE 103.25 A 175 215 390
15 BARNETT Wesley 01.04.1970 USA 104.81 A 170 220 390
16 YOSHIMOTO Hisaya 01.01.1973 JPN 104.99 A 175 215 390
17 BOER Moreno 09.01.1977 ITA 104.58 A 175 212.5 387.5
18 PROCHOROW Dmitri 16.03.1968 GER 104.20 A 175 210 385
19 EMELIANOV Vladimir 22.04.1970 BLR 104.64 A 175 210 385
20 MAGRINI Fabio 23.12.1965 ITA 104.65 A 170 212.5 382.5
21 JEGOROVS Olegs 31.03.1970 LAT 104.67 A 175 197.5 372.5
22 AJFRID Silvio 17.04.1976 AUT 104.87 A 160 210 370
23 BENDARY Tharwat 29.07.1970 EGY 103.89 A 165 200 365
24 YULE Thomas 15.03.1976 GBR 104.82 A 165 200 365
25 NAOUI Kamel 01.01.1976 TUN 98.96 A 160 190 350
26 ESCALANTE Cristian 11.09.1976 CHI 104.82 A 160 190 350
27 SU Tsung-Jung 23.08.1976 TPE 104.64 A 150 195 345
28 NOBEL Henrik 08.12.1973 DEN 104.72 A 147.5 185 332.5
29 PEREZ Frank Alexis 10.07.1964 DOM 104.05 A 150 180 330
30 RUFUS Adeyemi 01.01.1977 NGR 104.49 A 135 187.5 322.5
31 HENRICUS Gilbert 17.07.1968 NED 102.95 A 127.5 165 292.5
KOPYTOV Sergei 05.10.1965 KAZ 103.38 A
CARRIO Lorenzo 01.01.1973 ESP 102.26 A
GUEST David 01.02.1978 GBR 99.31 A
DALY David 01.01.1973 IRL 101.47 A 155
KUOKSA Mika 09.04.1979 FIN 104.82 A 192.5
SARAVA Valeriane 01.01.1978 GEO 104.24 A 200
ROHDE Andre 18.08.1975 GER 104.72 A 207.5
IOANNOU Angelos 01.01.1972 CYP 97.44 A 120
SANDOR Akos 11.12.1977 CAN 103.06 A 165
RAZORONOV Igor 25.03.1970 UKR 104.54 A