1999 World Weightlifting, Women 48 kg

Donka MINCHEVA

Donka MINCHEVA

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 MINCHEVA Donka 09.05.1973 BUL 47.78 A 80 113.5 192.5
2 INDRIYANI Sri 01.01.1978 INA 47.47 A 82.5 102.5 185
3 NIYANAGI Kaori 21.11.1977 JPN 47.71 A 80 105 185
4 LI Xuezhao 19.07.1979 CHN 47.00 A 80 100 180
5 KUNJARANI Nameirakpam Devi 01.03.1968 IND 47.42 A 75 105 180
6 KAY Thi Win 26.05.1975 MYA 47.38 A 77.5 97.5 175
7 RUMBEWAS Raema Lisa 09.10.1980 INA 47.61 A 75 100 175
8 CHU Nan-Mei 18.10.1970 TPE 47.69 A 80 95 175
9 NOTT Tara 01.01.1972 USA 47.80 A 77.5 97.5 175
10 KYI Kyi Than 19.12.1977 MYA 46.92 A 77.5 95 172.5
11 IMAOKA Masumi 15.11.1976 JPN 47.44 A 75 95 170
12 POLSAK Udomporn 06.10.1981 THA 47.63 A 75 95 170
13 GIGANTI Eva 01.01.1976 ITA 46.67 A 77.5 90 167.5
14 PERIS Revert Gema 20.04.1983 ESP 47.61 A 75 90 165
15 ZINOVIEVA Elena 01.01.1980 UKR 47.76 A 75 90 165
16 RICHARD Sabryna 01.01.1977 FRA 47.60 A 67.5 85 152.5
17 CANDELARIO Guillermina 19.08.1973 DOM 45.72 A 65 85 150
18 DAL Nevo Micol 27.11.1978 ITA 47.89 A 65 85 150
19 SANTANA Wendy 01.01.1973 DOM 47.90 A 62.5 85 147.5
20 GRACIA Betsabe 11.12.1981 MEX 47.73 A 65 80 145
21 FOLDI Csilla 25.08.1968 HUN 47.82 A 62.5 82.5 145
22 FERNANDEZ Blanca 26.12.1976 ESP 47.84 A 62.5 82.5 145
23 VIREN Kaisa 13.01.1976 FIN 47.72 A 60 70 130
24 VALENTOVA Lubica 01.01.1971 SVK 46.78 A 52.5 70 122.5
25 BRANDAO Susana 01.01.1979 POR 47.18 A 52.5 65 117.5
26 NATAN Renata 04.07.1978 ISR 47.67 A 45 55 100
27 VAN Dam- Cramer Eugenie 17.04.1959 NED 47.69 A 30 40 70
SAARI Maria 05.08.1968 FIN 47.52 A 55
CHANU Sanamacha Thingbaijani 02.10.1978 IND 47.73 A 90
KATZ Margarita 30.12.1972 ISR 47.94 A 57.5
DSQ GONZALES Yulenis 01.01.1980 COL 47.82 A

Add a Comment