Snatch:
Clean & Jerk:
Snatch | Clean&Jerk | Total | |
---|---|---|---|
Galabin Boevski (BUL) | 162.5 | 196.5 | 357.5 |
Georgi Markov (BUL) | 165.0 | 187.5 | 352.5 |
Sergey Lavrenov (BLR) | 157.5 | 182.5 | 340.0 |

Galabin Boevski
Snatch:
Clean & Jerk:
Snatch | Clean&Jerk | Total | |
---|---|---|---|
Galabin Boevski (BUL) | 162.5 | 196.5 | 357.5 |
Georgi Markov (BUL) | 165.0 | 187.5 | 352.5 |
Sergey Lavrenov (BLR) | 157.5 | 182.5 | 340.0 |
Galabin Boevski