2001 World Weightlifting, Men 94 kg

BAGHERI Kouroush

BAGHERI Kouroush

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 BAGHERI Kouroush 01.01.1977 IRI 93.60 A 185 222.5 407.5
2 PASHAYEV Nizami 02.02.1981 AZE 92.90 A 182.5 222.5 405
3 KOLECKI Szymon 12.10.1981 POL 93.74 A 172.5 230 402.5
4 STOYANOV Nikolai 24.01.1978 BUL 93.36 A 175 217.5 392.5
5 KARAPETYAN Aleksan 01.01.1970 AUS 93.90 A 182.5 210 392.5
6 KOKKAS Leonidas 03.06.1973 GRE 93.14 A 177.5 212.5 390
7 VACARCIUC Vadim 01.10.1972 MDA 93.30 A 170 217.5 387.5
8 CARUSO Oliver 20.02.1974 GER 93.60 A 177.5 200 377.5
9 BAYAM Talat 10.05.1981 TUR 93.62 A 172.5 205 377.5
10 BRATAN Evgheni 22.05.1981 MDA 93.34 A 170 205 375
11 MARTINEZ Santiago 19.04.1979 ESP 91.90 A 167.5 195 362.5
12 UTSAR Andrus 20.03.1976 EST 92.18 A 167.5 190 357.5
13 MAY Peter 18.06.1966 GBR 93.78 A 160 190 350
14 PIRKKIO Benjamin 02.02.1979 FIN 93.80 A 155 190 345
15 SOLIS ARBOLEDA William Alfredo 14.03.1981 COL 91.16 A 150 190 340
16 HEYDAROV Tofik 01.01.1972 AZE 93.78 A 160 180 340
17 AMEDE Sacha 25.11.1975 CAN 93.60 A 152.5 180 332.5
18 SINGH Sukhinder 01.01.1975 IND 91.88 A 147.5 180 327.5
EHRLICH Gyorgy 11.05.1977 HUN 90.04 A 175
PUURUNEN Toni Petteri 14.11.1977 FIN 92.04 A 155
DIOSZEGI Sandor 18.04.1979 HUN 93.40 A 205
DSQ PILOSYAN Hakob 07.07.1973 ARM 93.74 A

Add a Comment