2001 World Weightlifting, Women 48 kg

GAO Wei

GAO Wei

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 GAO Wei 01.04.1985 CHN 47.54 A 85 105 190
2 UDOH Blessed 17.11.1984 NGR 47.84 A 75 100 175
3 CHEN Han Tung 05.12.1980 TPE 47.46 A 75 95 170
4 PERIS Revert Gema 20.04.1983 ESP 47.44 A 75 92.5 167.5
5 ARCILA Remigia 03.07.1970 VEN 48.00 A 77.5 90 167.5
6 ULYANOVA Svetlana 29.08.1979 RUS 47.78 A 72.5 90 162.5
7 RICHARD Sabryna 01.01.1977 FRA 47.50 A 67.5 90 157.5
8 TIKINA Gopal Tikina 05.07.1980 IND 47.72 A 67.5 90 157.5
9 POPOVA Snejanna 01.01.1974 RUS 47.92 A 70 85 155
10 GRACIA Betsabe 11.12.1981 MEX 47.50 A 67.5 85 152.5
11 TURCOTTE Karine 28.08.1978 CAN 47.40 A 65 85 150
12 TOCINO Maria Jose 22.06.1982 ESP 47.30 A 67.5 80 147.5
13 NATAN Renata 04.07.1978 ISR 47.60 A 50 62.5 112.5

Add a Comment