Rank | Name | Snatch | Clean&Jerk | Total |
---|---|---|---|---|
1 | Zhang Guozheng (CHN) | 160.0 | 187.5 | 347.5 |
2 | Lee Bae-Young (KOR) | 152.5 | 190 | 342.5 |
3 | Nikolaj Pešalov (CRO) | 150 | 187.5 | 337.5 |

Zhang Guozheng
Rank | Name | Snatch | Clean&Jerk | Total |
---|---|---|---|---|
1 | Zhang Guozheng (CHN) | 160.0 | 187.5 | 347.5 |
2 | Lee Bae-Young (KOR) | 152.5 | 190 | 342.5 |
3 | Nikolaj Pešalov (CRO) | 150 | 187.5 | 337.5 |
Zhang Guozheng