rank | name | snatch | clean & jerk | total |
---|---|---|---|---|
1 | Taner Sagır (TUR) | 172.5 | 202.5 | 375.0 |
2 | Sergey Filimonov (KAZ) | 172.5 | 200.0 | 372.5 |
3 | Oleg Perepetchenov (RUS) | 170.0 | 195.0 | 365.0 |

Taner Sagır
rank | name | snatch | clean & jerk | total |
---|---|---|---|---|
1 | Taner Sagır (TUR) | 172.5 | 202.5 | 375.0 |
2 | Sergey Filimonov (KAZ) | 172.5 | 200.0 | 372.5 |
3 | Oleg Perepetchenov (RUS) | 170.0 | 195.0 | 365.0 |
Taner Sagır