Snatch
Clean and Jerk
Rank | Name | Bodyweight | Snatch | C&J | Total |
1 | Hossein Rezazadeh (IRI) | 162.95 | 210.0 | 262.5 | 472.5 |
2 | Viktors SCerbatihs (LAT) | 140.72 | 205.0 | 250.0 | 455.0 |
3 | Velichko Cholakov (BUL) | 161.31 | 207.5 | 240.0 | 447.5 |
4 | Hennadiy Krasylnykov (UKR) | 118.43 | 200.0 | 240.0 | 440.0 |
5 | Oleksiy Kolokoltsev (UKR) | 125.07 | 195.0 | 242.5 | 437.5 |
6 | Pawel Najdek (POL) | 140.44 | 190.0 | 240.0 | 430.0 |
7 | Shane Hamman (USA) | 158.93 | 192.5 | 237.5 | 430.0 |
8 | An Yong-Kwon (KOR) | 136.90 | 202.5 | 225.0 | 427.5 |
9 | Igor Khalilov (UZB) | 145.33 | 187.5 | 232.5 | 420.0 |
10 | Grzegorz Kleszcz (POL) | 124.33 | 190.0 | 225.0 | 415.0 |
11 | Mohamed Masoud (EGY) | 142.72 | 185.0 | 220.0 | 405.0 |
12 | Takanobu Iwazaki (JPN) | 127.70 | 170.0 | 215.0 | 385.0 |
13 | Joel Bran (GUA) | 134.26 | 160.0 | 210.0 | 370.0 |
14 | Itte Detenamo (NRU) | 137.65 | 155.0 | 192.5 | 347.5 |
| Stian Grimseth (NOR) | 158.30 | 185.0 | | |
| Ronny Weller (GER) | 151.84 | 195.0 | | |
| Ashot Danielyan (ARM) | 163.27 | | | |

Hossein Rezazadeh