2006 World Weightlifting, Men 56 kg

LI  Zhen

LI Zhen

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 LI Zhen 18.01.1986 CHN 55.58 A 128 152 280.0
2 ALVAREZ BOULET Sergio 11.10.1979 CUB 55.86 A 123 156 279.0
3 HOANG Anh Tuan 12.02.1985 VIE 55.00 A 124 152 276.0
4 LEE Jong-hoon 19.02.1986 KOR 55.74 A 120 155 275.0
5 WANG Shin-Yuan 06.07.1976 TPE 55.69 A 121 151 272.0
6 BOUR Igor 18.12.1984 MDA 55.51 A 118 150 268.0
7 DZERBIANIOU Vitali 05.08.1976 BLR 55.92 A 122 146 268.0
8 IRAWAN Eko Yuli 24.07.1989 INA 55.21 A 116 150 266.0
9 SETIADI Jadi 02.02.1985 INA 54.41 A 120 145 265.0
10 LAZARO MAYKEL Ruiz Gasso 12.10.1984 CUB 55.34 B 115 147 262.0
11 RADA RODRIGUEZ Sergio Armando 27.01.1984 COL 55.85 B 114 142 256.0
12 YAMADA Masaharu 01.05.1980 JPN 55.72 B 106 146 252.0
13 GRABUCEA Igor 29.04.1976 MDA 55.67 B 113 138 251.0
14 TAMRAZYAN Arsen 11.09.1983 ARM 56.00 B 110 139 249.0
15 TANCSICS Laszlo 19.05.1978 HUN 55.40 B 114 134 248.0
16 LOPEZ AQUINO Marvin 14.09.1980 ESA 55.98 C 108 140 248.0
17 SEKIKAWA Yasunobu 21.03.1980 JPN 55.69 B 108 138 246.0
18 VALENCIA ITURRALDE Enrique Clemente 18.09.1988 ECU 55.96 C 105 133 238.0
19 SAMUKASHVILI Zviadi 22.11.1987 GEO 55.69 B 103 132 235.0
20 BUCI Antoniu 21.01.1990 ROU 55.84 B 107 128 235.0
21 MENG Wenjun 25.01.1976 MAC 54.97 C 110 122 232.0
22 MANEETONG Pongsak 03.05.1986 THA 55.64 B 103 128 231.0
23 BONNEL Eric 18.08.1974 FRA 55.94 B 100 128 228.0
24 DELLINO Vito 16.04.1982 ITA 55.96 C 95 125 220.0
25 GUIRADO GARCIA Francisco Javier 24.11.1985 ESP 55.51 C 100 115 215.0
26 AKMYRADOV Dovran 18.02.1985 TKM 55.98 C 95 116 211.0
27 HANDURDYYEV Omarguly 17.12.1988 TKM 53.48 C 85 105 190.0
PAN-EM Tanasak 19.08.1985 THA 54.88 B 137
WU Meijin 25.04.1980 CHN 55.32 A 152
MUSOKE Kivumbi-Mubaraka 01.12.1989 UGA 55.78 C 120
ANDRIEUX Sylvain 26.12.1981 FRA 55.66 C
FUENTES John 07.05.1985 VEN 55.63 C 137

Snatch

Clean and Jerk

Add a Comment