
QIU Le
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | QIU Le | 26.02.1983 | CHN | 61.41 | A | 140 | 168 | 308.0 |
2 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 61.62 | A | 137 | 160 | 297.0 |
3 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.70 | A | 131 | 164 | 295.0 |
4 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.80 | A | 128 | 165 | 293.0 |
5 | MAKHVEYENIA Henadzi | 10.12.1983 | BLR | 61.97 | B | 130 | 160 | 290.0 |
6 | CURBELO Adan A. Rosales | 31.12.1977 | CUB | 61.79 | A | 127 | 162 | 289.0 |
7 | JI Hun-Min | 26.03.1984 | KOR | 61.81 | B | 132 | 155 | 287.0 |
8 | ABDEL BAKI Mohamed | 18.07.1987 | EGY | 62.00 | A | 131 | 155 | 286.0 |
9 | TRIYATNO | 20.12.1987 | INA | 60.98 | B | 130 | 155 | 285.0 |
10 | POPOV Vladimir | 23.01.1977 | MDA | 61.61 | A | 125 | 155 | 280.0 |
11 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.84 | A | 130 | 150 | 280.0 |
12 | SKVORODNYEV Oleksiy | 05.12.1980 | UKR | 61.90 | C | 128 | 152 | 280.0 |
13 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 61.61 | A | 127 | 152 | 279.0 |
14 | YANG Sheng Hsiung | 01.06.1983 | TPE | 61.68 | B | 122 | 155 | 277.0 |
15 | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 61.44 | C | 121 | 155 | 276.0 |
16 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.88 | B | 123 | 150 | 273.0 |
17 | LOPEZ SANCHEZ Jesus Antonio | 17.12.1984 | VEN | 61.53 | C | 120 | 152 | 272.0 |
18 | PRAMOT Phetcharat | 07.12.1984 | THA | 61.66 | C | 120 | 147 | 267.0 |
19 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.74 | B | 120 | 145 | 265.0 |
20 | STOYANOV Yasen | 17.09.1984 | BUL | 61.93 | C | 119 | 145 | 264.0 |
21 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.75 | C | 115 | 148 | 263.0 |
22 | CORNETTA Giuliano | 19.12.1980 | ITA | 61.85 | C | 116 | 145 | 261.0 |
23 | IMAMURA Toshio | 25.12.1979 | JPN | 61.47 | C | 116 | 144 | 260.0 |
24 | TRASHA Gert | 31.01.1988 | ALB | 61.77 | C | 120 | 140 | 260.0 |
25 | SIRGHI Oleg | 09.07.1987 | MDA | 61.35 | C | 112 | 147 | 259.0 |
26 | MALIKOV Asif | 13.04.1971 | AZE | 61.59 | C | 115 | 142 | 257.0 |
27 | MARQUEZ Carlos | 20.09.1985 | ECU | 61.77 | C | 110 | 147 | 257.0 |
28 | CALJA Briken | 19.02.1990 | ALB | 61.31 | D | 116 | 140 | 256.0 |
29 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.45 | D | 115 | 140 | 255.0 |
30 | BARDIS Luca | 05.05.1982 | FRA | 61.66 | D | 111 | 141 | 252.0 |
31 | ERAZO Jose | 20.03.1972 | ECU | 61.40 | D | 110 | 140 | 250.0 |
32 | SLABY Petr | 25.11.1983 | CZE | 61.79 | D | 107 | 142 | 249.0 |
33 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.77 | D | 107 | 133 | 240.0 |
34 | ALMANZAR Alberto | 19.09.1989 | DOM | 61.35 | D | 100 | 128 | 228.0 |
35 | MUSIC Ensar | 30.12.1990 | CRO | 61.75 | D | 95 | 120 | 215.0 |
36 | ARAYA Jose | 12.04.1986 | CHI | 60.52 | D | 90 | 115 | 205.0 |
— | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 61.64 | B | 133 | — | — |
— | BILGIN Erol | 20.02.1987 | TUR | 61.98 | B | 125 | — | — |
— | GOEGEBUER Tom Richard | 27.03.1975 | BEL | 61.81 | B | — | — | — |
— | ZHANG Ping | 21.08.1979 | CHN | 61.70 | A | — | — | — |
Sorry for missing Snatch video
Clean and Jerk