Snatch
Clean & Jerk
Rank | Name | Born | Nation | Bodyweight | Group | 1. | 2. | 3. | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MARTIROSYAN Tigran | 9.6.1988 | ARM | 68.88 | A | 150 | 155 | 158 | 158 |
2 | DEMIREV Demir | 31.8.1984 | BUL | 68.67 | A | 146 | 146 | ||
3 | MIRZAYEV Turan | 24.9.1979 | AZE | 68.89 | A | 142 | 146 | 146 | |
4 | DABAYA TIENTCHEU Vencelas | 28.4.1981 | FRA | 68.58 | A | 145 | 145 | ||
5 | DUDOGLO Alexandru | 20.3.1989 | MDA | 68.65 | A | 145 | 145 | ||
6 | TRASHA Gert | 31.1.1988 | ALB | 68.45 | A | 137 | 140 | 140 | |
7 | FIKRETOV Mehmed | 18.11.1986 | BUL | 68.74 | A | 136 | 140 | 140 | |
8 | ROSU Alexandru | 30.4.1987 | ROU | 69.00 | A | 133 | 137 | 137 | |
9 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.13 | A | 132 | 136 | 136 | |
10 | CALJA Briken | 19.2.1990 | ALB | 67.91 | B | 125 | 130 | 135 | 135 |
11 | MINASIDIS Dimitris | 29.4.1989 | CYP | 68.23 | B | 130 | 135 | 135 | |
12 | MIRZOYAN Arayik | 29.7.1987 | ARM | 68.60 | B | 135 | 135 | ||
13 | DE LUCA Giorgio | 19.6.1984 | ITA | 68.67 | A | 135 | 135 | ||
14 | CELIL Ekrem | 20.2.1980 | TUR | 68.99 | B | 130 | 135 | 135 | |
15 | SUYWENS Samuel | 21.1.1980 | FRA | 68.77 | B | 134 | 134 | ||
16 | JANICEK Miroslav | 13.5.1974 | SVK | 68.82 | B | 122 | 128 | 130 | 130 |
17 | TARIFA Antonio Gomez | 5.1.1989 | ESP | 68.50 | C | 123 | 128 | 128 | |
18 | ZEJDLIK Jiri | 7.6.1985 | SVK | 68.54 | B | 128 | 128 | ||
19 | BOMBACI Maurizio | 16.2.1975 | ITA | 68.94 | C | 120 | 124 | 127 | 127 |
20 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 67.82 | C | 120 | 125 | 125 | |
21 | MARTIN RUBIO Manuel Dario | 11.5.1977 | ESP | 68.55 | C | 123 | 123 | ||
22 | KOZEL Radim | 5.9.1977 | CZE | 68.62 | C | 123 | 123 | ||
23 | KOSHENETZ Evgeny | 27.11.1973 | ISR | 68.81 | C | 121 | 121 | ||
24 | KUUSISTO Mikko Johannes | 22.7.1982 | FIN | 68.53 | C | 112 | 117 | 117 | |
25 | BYRD Cathal | 15.8.1986 | IRL | 68.82 | C | 100 | 100 |
Rank | Name | Born | Nation | Bodyweight | Group | ||||
---|---|---|---|---|---|---|---|---|---|
1 | DABAYA TIENTCHEU Vencelas | 28.4.1981 | FRA | 68.58 | A | 182 | 185 | 188 | 188 |
2 | MARTIROSYAN Tigran | 9.6.1988 | ARM | 68.88 | A | 180 | 185 | 188 | 188 |
3 | FIKRETOV Mehmed | 18.11.1986 | BUL | 68.74 | A | 175 | 175 | ||
4 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.13 | A | 173 | 173 | ||
5 | MINASIDIS Dimitris | 29.4.1989 | CYP | 68.23 | B | 160 | 170 | 170 | |
6 | ROSU Alexandru | 30.4.1987 | ROU | 69.00 | A | 167 | 170 | 170 | |
7 | DUDOGLO Alexandru | 20.3.1989 | MDA | 68.65 | A | 168 | 168 | ||
8 | CELIL Ekrem | 20.2.1980 | TUR | 68.99 | B | 163 | 168 | 168 | |
9 | DE LUCA Giorgio | 19.6.1984 | ITA | 68.67 | A | 165 | 165 | ||
10 | TRASHA Gert | 31.1.1988 | ALB | 68.45 | A | 164 | 164 | ||
11 | SUYWENS Samuel | 21.1.1980 | FRA | 68.77 | B | 163 | 163 | ||
12 | BOMBACI Maurizio | 16.2.1975 | ITA | 68.94 | C | 155 | 160 | 163 | 163 |
13 | MIRZOYAN Arayik | 29.7.1987 | ARM | 68.60 | B | 161 | 161 | ||
14 | CALJA Briken | 19.2.1990 | ALB | 67.91 | B | 160 | 160 | ||
15 | TARIFA Antonio Gomez | 5.1.1989 | ESP | 68.50 | C | 153 | 158 | 160 | 160 |
16 | MARTIN RUBIO Manuel Dario | 11.5.1977 | ESP | 68.55 | C | 153 | 158 | 158 | |
17 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 67.82 | C | 150 | 155 | 155 | |
18 | KOSHENETZ Evgeny | 27.11.1973 | ISR | 68.81 | C | 150 | 153 | 155 | 155 |
19 | ZEJDLIK Jiri | 7.6.1985 | SVK | 68.54 | B | 145 | 148 | 153 | 153 |
20 | JANICEK Miroslav | 13.5.1974 | SVK | 68.82 | B | 152 | 152 | ||
21 | KUUSISTO Mikko Johannes | 22.7.1982 | FIN | 68.53 | C | 143 | 147 | 147 | |
22 | KOZEL Radim | 5.9.1977 | CZE | 68.62 | C | 142 | 147 | 147 | |
23 | BYRD Cathal | 15.8.1986 | IRL | 68.82 | C | 128 | 133 | 133 | |
--- | MIRZAYEV Turan | 24.9.1979 | AZE | 68.89 | A | --- | |||
--- | DEMIREV Demir | 31.8.1984 | BUL | 68.67 | A | --- |
Rank | Name | Born | Nation | Bodyweight | Group | Snatch | C&J | Total |
---|---|---|---|---|---|---|---|---|
1 | MARTIROSYAN Tigran | 9.6.1988 | ARM | 68.88 | A | 158 | 188 | 346 |
2 | DABAYA TIENTCHEU Vencelas | 28.4.1981 | FRA | 68.58 | A | 145 | 188 | 333 |
3 | FIKRETOV Mehmed | 18.11.1986 | BUL | 68.74 | A | 140 | 175 | 315 |
4 | DUDOGLO Alexandru | 20.3.1989 | MDA | 68.65 | A | 145 | 168 | 313 |
5 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.13 | A | 136 | 173 | 309 |
6 | ROSU Alexandru | 30.4.1987 | ROU | 69.00 | A | 137 | 170 | 307 |
7 | MINASIDIS Dimitris | 29.4.1989 | CYP | 68.23 | B | 135 | 170 | 305 |
8 | TRASHA Gert | 31.1.1988 | ALB | 68.45 | A | 140 | 164 | 304 |
9 | CELIL Ekrem | 20.2.1980 | TUR | 68.99 | B | 135 | 168 | 303 |
10 | DE LUCA Giorgio | 19.6.1984 | ITA | 68.67 | A | 135 | 165 | 300 |
11 | SUYWENS Samuel | 21.1.1980 | FRA | 68.77 | B | 134 | 163 | 297 |
12 | MIRZOYAN Arayik | 29.7.1987 | ARM | 68.60 | B | 135 | 161 | 296 |
13 | CALJA Briken | 19.2.1990 | ALB | 67.91 | B | 135 | 160 | 295 |
14 | BOMBACI Maurizio | 16.2.1975 | ITA | 68.94 | C | 127 | 163 | 290 |
15 | TARIFA Antonio Gomez | 5.1.1989 | ESP | 68.50 | C | 128 | 160 | 288 |
16 | JANICEK Miroslav | 13.5.1974 | SVK | 68.82 | B | 130 | 152 | 282 |
17 | ZEJDLIK Jiri | 7.6.1985 | SVK | 68.54 | B | 128 | 153 | 281 |
18 | MARTIN RUBIO Manuel Dario | 11.5.1977 | ESP | 68.55 | C | 123 | 158 | 281 |
19 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 67.82 | C | 125 | 155 | 280 |
20 | KOSHENETZ Evgeny | 27.11.1973 | ISR | 68.81 | C | 121 | 155 | 276 |
21 | KOZEL Radim | 5.9.1977 | CZE | 68.62 | C | 123 | 147 | 270 |
22 | KUUSISTO Mikko Johannes | 22.7.1982 | FIN | 68.53 | C | 117 | 147 | 264 |
23 | BYRD Cathal | 15.8.1986 | IRL | 68.82 | C | 100 | 133 | 233 |
--- | MIRZAYEV Turan | 24.9.1979 | AZE | 68.89 | A | 146 | --- | --- |
--- | DEMIREV Demir | 31.8.1984 | BUL | 68.67 | A | 146 | --- | --- |

Tigran Martirosian