Snatch
Clean and Jerk
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KOLECKI Szymon | 12.10.1981 | POL | 93.77 | A | 177 | 220 | 397 |
2 | DEMANOV Andrey | 15.07.1985 | RUS | 93.67 | A | 172 | 213 | 385 |
3 | SOZAEV Mukhama | 13.01.1982 | RUS | 93.09 | A | 174 | 210 | 384 |
4 | PILIYEV Kostyantyn | 28.02.1983 | UKR | 93.88 | B | 170 | 212 | 382 |
5 | GEVORGYAN Edgar | 21.09.1982 | ARM | 90.84 | A | 176 | 195 | 371 |
6 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 93.51 | B | 165 | 205 | 370 |
7 | PATOTSKI Mikalai | 01.09.1983 | BLR | 93.96 | B | 170 | 192 | 362 |
8 | SAMADOV Alibay | 26.03.1982 | AZE | 93.90 | A | 160 | 200 | 360 |
9 | FATULLAYEV Rovshan | 26.03.1987 | AZE | 93.27 | B | 157 | 197 | 354 |
10 | MUGNIER Vincent | 11.07.1980 | FRA | 93.76 | B | 155 | 196 | 351 |
11 | KISS Attila | 03.10.1984 | HUN | 93.71 | B | 155 | 180 | 335 |
12 | VAITKUS Andrius | 19.11.1983 | LTU | 93.04 | B | 150 | 180 | 330 |
13 | PLESNIEKS Arturs | 21.01.1992 | LAT | 93.98 | B | 141 | 185 | 326 |
14 | HORDNES Per | 04.10.1981 | NOR | 91.33 | B | 141 | 170 | 311 |
15 | GUIDI Stefano | 03.11.1974 | SMR | 90.55 | B | 120 | 157 | 277 |
— | YILMAZ Hakan | 01.04.1982 | TUR | 93.75 | A | — | 205 | — |
— | ANUSKEVICIUS Donatas | 07.05.1980 | LTU | 92.66 | A | — | — | — |
— | KOLEV Nikolay | 24.01.1978 | BUL | 93.57 | A | — | — | — |
— | YULE Thomas | 15.03.1976 | GBR | 93.68 | B | — | — | — |
— | BRATAN Evgheni | 22.05.1981 | MDA | 93.75 | A | — | — | — |

Szymon Kołecki