Snatch, part 1
Snatch, part 2
C & J, part 1
C & J, part 2
C & J, part 3
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SCERBATIHS Viktors | 10.06.1974 | LAT | 144.25 | A | 195 | 252 | 447 |
2 | STEINER Matthias | 25.08.1982 | GER | 140.94 | A | 200 | 246 | 446 |
3 | CHIGISHEV Evgeny | 28.05.1979 | RUS | 124.09 | A | 195 | 247 | 442 |
4 | CHOLAKOV Velichko | 12.01.1982 | BUL | 169.11 | A | 192 | 242 | 434 |
5 | KLESZCZ Grzegorz | 12.11.1977 | POL | 132.87 | A | 185 | 230 | 415 |
6 | SHYMECHKO Ihor | 27.05.1986 | UKR | 126.68 | A | 196 | 218 | 414 |
7 | NAJDEK Pawel | 09.04.1973 | POL | 138.65 | A | 182 | 227 | 409 |
8 | VELAGIC Almir | 22.08.1981 | GER | 130.48 | A | 180 | 222 | 402 |
9 | ZHARNASEK Yauheni | 09.08.1987 | BLR | 141.32 | B | 170 | 215 | 385 |
10 | NAGY Peter | 16.01.1986 | HUN | 141.79 | B | 177 | 203 | 380 |
11 | EVERI Antti | 22.12.1981 | FIN | 128.54 | B | 174 | 201 | 375 |
12 | SOBOTKA Petr | 30.04.1975 | CZE | 155.76 | B | 162 | 201 | 363 |
13 | JAKOVLJEVIC Veselin | 01.09.1977 | SRB | 128.60 | B | 165 | 190 | 355 |
14 | GRIKINAS Gytis | 13.03.1985 | LTU | 105.01 | B | 145 | 190 | 335 |
15 | JURAITIS Karolis | 06.11.1987 | LTU | 105.42 | B | 145 | 185 | 330 |
— | HEJDA Petr | 13.11.1983 | CZE | 123.58 | B | — | — | — |
DSQ | MKRTCHYAN Artak | 15.08.1987 | ARM | 130.01 | B | — | — | — |

Viktors Ščerbatihs