Snatch
Clean & Jerk
Rank | Name | Snatch | Clean&Jerk | Total |
---|---|---|---|---|
1 | Long Qingquan (CHN) | 132 | 160 | 292 |
2 | Hoang Anh Tuan (VIE) | 130 | 160 | 290 |
3 | Eko Yuli Irawan (INA) | 130 | 158 | 288 |
4 | Yang Chin-yi (TPE) | 128 | 157 | 285 |
5 | Cha Kum-Chol (PRK) | 128 | 155 | 283 |
6 | Sergio Álvarez (CUB) | 120 | 152 | 272 |
7 | Wang Shin-yuan (TPE) | 115 | 150 | 265 |
8 | Amirul Hamizan Ibrahim (MAS) | 121 | 144 | 265 |
9 | Masaharu Yamada (JPN) | 106 | 153 | 259 |
10 | Pongsak Maneetong (THA) | 116 | 142 | 258 |
11 | Yasunobu Sekikawa (JPN) | 114 | 142 | 256 |
12 | Sergio Rada (COL) | 112 | 140 | 252 |
13 | Tom Goegebuer (BEL) | 114 | 137 | 251 |
14 | Vito Dellino (ITA) | 110 | 137 | 247 |
15 | Igor Grabucea (MDA) | 109 | 130 | 239 |
| Sedat Artuç (TUR) | | | |
| Khalil El-Maaoui (TUN) | 126 | | |
| Ri Kyong-Sok (PRK) | | | |
| Vitali Dzerbianiou (BLR) | 127 | | |

Long Qingquan