Snatch
Clean & Jerk
Rank | Name | Snatch | Clean&Jerk | Total |
---|---|---|---|---|
1 | Zhang Xiangxiang (CHN) | 143 | 176 | 319 |
2 | Diego Salazar (COL) | 138 | 167 | 305 |
3 | Triyatno (INA) | 135 | 163 | 298 |
4 | Antoniu Buci (ROU) | 130 | 165 | 295 |
5 | Phaisan Hansawong (THA) | 132 | 162 | 294 |
6 | Lázaro Ruiz (CUB) | 132 | 162 | 294 |
7 | Tolkunbek Hudaybergenov (TKM) | 126 | 162 | 288 |
8 | Mohamed Abdelbaki (EGY) | 129 | 159 | 288 |
9 | Yang Sheng-hsiung (TPE) | 130 | 157 | 287 |
10 | Henadzy Makhveyenia (BLR) | 128 | 150 | 278 |
11 | Manuel Minginfel (FSM) | 120 | 155 | 275 |
12 | Jasvir Singh (CAN) | 115 | 151 | 266 |
| Sardar Hasanov (AZE) | 128 | | |
| Ji Hun-Min (KOR) | 142 | | |
| Im Yong-Su (PRK) | 138 | | |
| Óscar Figueroa (COL) | | | |
| Umurbek Bazarbayev (TKM) | 133 | | |

Zhang Xiangxiang