Snatch
Clean & Jerk
Rank | Name | Group | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
1 | Liao Hui (CHN) | A | 158 | 190 | 348 |
2 | Vencelas Dabaya (FRA) | A | 151 | 187 | 338 |
3 | Tigran G. Martirosyan (ARM) | A | 153 | 185 | 338 |
4 | Yordanis Borrero (CUB) | A | 148 | 180 | 328 |
5 | Turan Mirzayev (AZE) | A | 146 | 181 | 327 |
6 | Kim Chol-Jin (PRK) | A | 146 | 180 | 326 |
7 | Afgan Bayramov (AZE) | A | 145 | 175 | 320 |
8 | Sitthisak Suphalak (THA) | A | 147 | 171 | 318 |
9 | Alexandru Dudoglo (MDA) | B | 145 | 172 | 317 |
10 | Yoshito Shintani (JPN) | B | 135 | 175 | 310 |
11 | Tarek Abdelazim (EGY) | B | 138 | 172 | 310 |
12 | Edi Kurniawan (INA) | B | 135 | 172 | 307 |
13 | Israel José Rubio (VEN) | B | 139 | 167 | 306 |
14 | Artyom Shaloyan (GER) | B | 135 | 165 | 300 |
15 | Luis Miguel Pineda (COL) | B | 132 | 167 | 299 |
16 | Chinthana Vidanage (SRI) | C | 128 | 165 | 293 |
17 | Francis Luna-Grenier (CAN) | C | 131 | 162 | 293 |
18 | Wellison Silva (BRA) | C | 135 | 155 | 290 |
19 | Rãzvan Martin (ROU) | B | 130 | 158 | 288 |
20 | Dimitris Minasidis (CYP) | C | 128 | 155 | 283 |
21 | Mark Spooner (NZL) | C | 123 | 158 | 281 |
22 | Kamal Bahadur Adhikari (NEP) | C | 114 | 154 | 268 |
23 | Logona Esau (TUV) | C | 110 | 144 | 254 |
24 | Nizom Sangov (TJK) | C | 115 | 135 | 250 |
| Shi Zhiyong (CHN) | A | 152 | | |
| Alexandru Roºu (ROU) | B | 136 | | |
| Giorgio De Luca (ITA) | B | 131 | | |
| Gert Trasha (ALB) | B | | | |
| Edwin Mosquera (COL) | B | | | |
| Lee Bae-Young (KOR) | A | 155 | | |

Liao Hui