2009 European Weightlifting, Men 94 kg

 

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 SPIESS Jurgen 26.03.1984 GER 93.15 A 178 212 390
2 KOURTIDIS Nikolaos 01.04.1986 GRE 93.53 A 175 210 385
3 DEMANOV Andrey 15.07.1985 RUS 93.86 A 170 210 380
4 FATULLAYEV Rovshan 26.03.1987 AZE 93.59 A 161 205 366
5 GORIN Oleksandr 03.06.1987 UKR 92.77 A 165 200 365
6 ANUSKEVICIUS Donatas 07.05.1980 LTU 90.60 A 161 200 361
7 CIBULKA Lukas 09.08.1987 CZE 93.37 B 144 184 328
8 HORDNES Per 04.10.1981 NOR 93.05 B 145 181 326
9 CEREPI Taulant 26.07.1987 ALB 87.55 B 145 180 325
10 CSER Norbert 18.01.1985 HUN 85.25 B 145 175 320
11 PANGONIS Romas 31.08.1982 LTU 93.19 B 140 180 320
12 GRANER Zoltan 28.01.1985 HUN 88.76 B 142 168 310
13 D ARCY Kevin 20.03.1985 IRL 92.17 B 117 156 273
14 GUIDI Stefano 03.11.1974 SMR 91.00 B 120 150 270
IVANOV Artem 16.12.1987 UKR 93.77 A 182
USOVSKIS Dmitrijs 15.12.1979 LAT 91.37 A 185
DSQ TRIANTAFYLLOU Anastasios 30.05.1987 GRE 93.58 A
Jurgen Spiess

Jurgen Spiess