Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZABOLOTNAYA Natalya | 15.08.1985 | RUS | 73.80 | A | 120 | 145 | 265 |
2 | KHURSHUDYAN Hripsime | 27.07.1987 | ARM | 74.41 | A | 116 | 137 | 253 |
3 | VALENTIN PEREZ Lidia | 10.02.1985 | ESP | 74.35 | A | 120 | 132 | 252 |
4 | MIRONYUK Nadiya | 25.03.1984 | UKR | 73.89 | A | 108 | 130 | 238 |
5 | NOVAKOVICH Yuliya | 06.05.1989 | BLR | 74.33 | A | 111 | 118 | 229 |
6 | PETKOVA Rumyana | 15.10.1982 | BUL | 73.60 | A | 102 | 120 | 222 |
7 | BAYDAR Gulsah | 14.09.1984 | TUR | 74.45 | A | 101 | 118 | 219 |
8 | BOZHILOVA Desislava | 12.01.1986 | BUL | 73.83 | A | 92 | 108 | 200 |
9 | ALONSO Raquel | 30.12.1988 | ESP | 74.82 | B | 87 | 111 | 198 |
10 | BERNTSSON Annika | 10.09.1976 | SWE | 70.81 | B | 85 | 105 | 190 |
11 | ANANIADOU Eftychia | 10.07.1987 | GRE | 74.34 | B | 83 | 100 | 183 |

Natalya Zabolotnaya