Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KASHIRINA Tatiana | 24.01.1991 | RUS | 88.72 | A | 125 | 155 | 280 |
2 | GAGARINA Natalia | 10.09.1983 | RUS | 103.38 | A | 110 | 143 | 253 |
3 | DOVHAL Yuliya | 02.06.1983 | UKR | 90.62 | A | 111 | 141 | 252 |
4 | UCAR Ummuhan | 01.01.1986 | TUR | 91.16 | A | 107 | 137 | 244 |
5 | SCHOPPE Kathleen | 16.12.1982 | GER | 92.05 | A | 102 | 131 | 233 |
6 | SAHBAZ Sule | 27.01.1978 | TUR | 89.06 | A | 108 | 120 | 228 |
7 | MAVRIDOU Victoria | 08.07.1991 | GRE | 105.89 | A | 108 | 120 | 228 |
8 | BAGINSKA Sabina Hanna | 19.10.1985 | POL | 97.14 | B | 100 | 125 | 225 |
9 | CAMPALDINI Annarosa | 09.07.1985 | ITA | 94.61 | A | 92 | 120 | 212 |
10 | AANEI Andreea | 18.11.1993 | ROU | 101.81 | B | 91 | 106 | 197 |
11 | MAGAT Krisztina | 02.03.1989 | HUN | 101.03 | B | 90 | 103 | 193 |
12 | ARCHANCO Dominguez Maria De Las Mercedes | 07.02.1992 | ESP | 83.10 | B | 80 | 100 | 180 |

Tatiana Kashirina