Snatch
C&J
Snatch | Vladimir Sedov | 185 kg | Artem Ivanov | 180 kg | Kim Min-Jae | 178 kg |
Kazakhstan (KAZ) | Ukraine (UKR) | South Korea (KOR) | ||||
Clean & Jerk | Kim Seon-Jong | 218 kg | Vladimir Sedov | 217 kg | Valeriu Calancea | 211 kg |
South Korea (KOR) | Kazakhstan (KAZ) | Romania (ROU) | ||||
Total | Vladimir Sedov | 402 kg | Nizami Pashayev | 387 kg | Kim Min-Jae | 384 kg |
Kazakhstan (KAZ) | Azerbaijan (AZE) | South Korea (KOR) |

Vladimir Sedov