2010 European Weightlifting, Men 105 kg

 

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 KLOKOV Dmitriy 18.02.1983 RUS 104.50 A 185 224 409
2 SMORCHKOV Vladimir 25.01.1980 RUS 103.88 A 193 215 408
3 TOROKHTIY Oleksiy 22.05.1986 UKR 104.02 A 175 221 396
4 BABAYAN Artur 17.11.1983 ARM 103.20 A 178 216 394
5 AUDZEYEU Mikhail 02.02.1982 BLR 104.70 A 179 215 394
6 HORDIYCHUK Mykola 02.11.1983 UKR 103.26 A 180 208 388
7 CZEKIEL Kornel 15.07.1987 POL 104.92 A 178 210 388
8 PLESNIEKS Arturs 21.01.1992 LAT 103.38 B 166 207 373
9 GYURKOVICS Ferenc 03.09.1979 HUN 104.78 B 172 198 370
10 WALZER Libor 08.12.1975 CZE 104.44 B 160 191 351
11 MENSIKOVS Ilja 06.02.1989 LAT 104.20 B 160 190 350
12 MATYKIEWICZ Tomas 04.12.1982 CZE 104.36 A 160 190 350
13 FIORE Federico 03.01.1990 ITA 98.28 B 147 188 335
14 PETERCA Bostjan 25.01.1981 SLO 100.14 B 112 140 252
DSQ ARAMNAU Andrei 17.04.1988 BLR 104.50 A
Dmitry Klokov

Dmitry Klokov

Add a Comment