Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MICULESCU Ninel | 15.05.1985 | ROU | 68.56 | A | 153 | 180 | 333 |
2 | GOBEEV Mikhail | 04.02.1984 | RUS | 68.56 | A | 148 | 171 | 319 |
3 | BINAY Mete | 19.01.1985 | TUR | 68.12 | A | 149 | 165 | 314 |
4 | SPAC Alexandr | 22.11.1989 | MDA | 68.42 | A | 138 | 168 | 306 |
5 | HASANOV Sardar | 12.05.1985 | AZE | 68.42 | A | 135 | 167 | 302 |
6 | ROSOL Tomasz | 04.09.1989 | POL | 68.72 | A | 130 | 157 | 287 |
7 | SUYWENS Samuel | 21.01.1980 | FRA | 67.68 | A | 127 | 154 | 281 |
8 | KUUSISTO Mikko Johannes | 22.07.1982 | FIN | 68.95 | B | 115 | 146 | 261 |
9 | DOUGAN Neil Andrew | 25.09.1985 | IRL | 68.45 | B | 104 | 125 | 229 |
— | MINCHEV Diyan | 29.09.1983 | BUL | 68.82 | A | — | — | — |
— | BOMBACI Maurizio | 16.02.1975 | ITA | 68.46 | A | 128 | — | — |

Ninel Miculescu