Snatch
Clean and Jerk
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | POGHOSYAN Gevorik | 13.03.1984 | ARM | 84.20 | A | 165 | 204 | 369 |
2 | KHACHATRYAN Ara | 13.09.1982 | ARM | 83.40 | A | 165 | 203 | 368 |
3 | NOVIKAU Mikalai | 13.06.1986 | BLR | 84.56 | A | 171 | 196 | 367 |
4 | CHYKYDA Iurii | 09.12.1988 | UKR | 84.42 | A | 165 | 197 | 362 |
5 | INCE Izzet | 28.06.1981 | TUR | 84.34 | A | 170 | 185 | 355 |
6 | SELIVANOV Kostyantyn | 20.06.1981 | UKR | 84.76 | A | 153 | 191 | 344 |
7 | BARANYAI Janos | 24.06.1984 | HUN | 84.22 | A | 153 | 190 | 343 |
8 | SVRCEK Pavol | 08.08.1982 | SVK | 84.60 | B | 150 | 176 | 326 |
9 | DI MARZIO Marco | 29.02.1976 | ITA | 84.66 | B | 148 | 170 | 318 |
10 | PAWLIKOWSKI Sebastian | 04.08.1983 | POL | 84.00 | B | 147 | 153 | 300 |
— | TABARA Dumitru | 10.06.1985 | MDA | 84.00 | A | 142 | — | — |
— | AMDAL Jarleif | 22.05.1988 | NOR | 84.50 | B | 138 | — | — |
— | CASADO Jose | 26.11.1986 | ESP | 83.30 | B | — | — | — |

Gevorik Poghosyan