2010 World Weightlifting, Men 94 kg

Alexandr Ivanov

Alexandr Ivanov

Name Born Nation B.weight Grp Snatch CI&Jerk Total
1 IVANOV Alexandr 22.07.1989 RUS 91.92 A 185 218 403
2 IVANOV Artem 16.12.1987 UKR 93.87 A 185 217 402
3 CALANCEA Valeriu 18.11.1980 ROU 93.23 A 177 220 397
4 DEMANOV Andrey 15.07.1985 RUS 93.80 A 175 218 393
5 KASABIJEW Arsen 15.11.1987 POL 93.21 A 175 215 390
6 SEDOV Vladimir 03.02.1988 KAZ 93.31 A 180 210 390
7 ZAIROV Intigam 21.04.1985 AZE 92.72 B 175 211 386
8 DIDZBALIS Aurimas 13.06.1991 LTU 93.36 B 178 208 386
9 CIRICU Anatoli 14.09.1988 MDA 93.04 B 171 210 381
10 STRALTSOU Vadzim 30.04.1986 BLR 92.77 B 175 205 380
11 POGHOSYAN Gevorik 13.03.1984 ARM 92.89 A 170 210 380
12 VANEGA RIOS Javier Enrique 02.08.1986 CUB 92.51 B 175 202 377
13 ZIELINSKI Tomasz Bernard 29.10.1990 POL 92.71 B 166 208 374
14 EBRAHIMI FARBOD Kamachali Asghar 01.04.1982 IRI 93.23 A 173 201 374
15 JUNG Hyeon-Seop 18.06.1985 KOR 93.44 B 162 210 372
16 DANCIU Marius 05.12.1989 ROU 93.62 B 170 201 371
17 KAVELASVILI David 02.08.1985 GRE 93.91 B 165 205 370
18 PILIYEV Kostyantyn 28.02.1983 UKR 93.48 B 162 206 368
19 NAVARRO BATISTA Jose Juan 14.04.1981 ESP 93.69 C 160 205 365
20 UTESHOV Almas 18.05.1988 KAZ 92.12 B 160 200 360
21 GHONGHADZE Vazha 11.01.1988 GEO 93.58 C 168 190 358
22 SPIESS Jurgen Christian 26.03.1984 GER 93.39 B 162 195 357
23 WATTHANAKASIKAM Suthiphon 08.08.1985 THA 93.07 C 168 188 356
24 ANUSKEVICIUS Donatas 07.05.1980 LTU 90.33 C 155 200 355
25 SALTSIDIS Christos 02.07.1987 GRE 93.87 C 156 197 353
26 MAKARANKA Aliaksandr 02.02.1990 BLR 90.26 C 161 190 351
27 TORRES LOPEZ Wilmer Hernan 24.03.1986 COL 91.96 C 160 191 351
28 AHMEDOV Giyosiddin 03.04.1989 UZB 93.64 C 153 198 351
29 HIRAOKA Yuki 11.01.1983 JPN 93.96 D 156 195 351
30 HSIEH Wei-Chun 14.08.1983 TPE 93.40 C 158 192 350
31 TABAKU Ervis 22.09.1989 ALB 90.88 C 155 190 345
32 DOGHMANE Mohamed Amine 11.05.1991 TUN 93.20 D 155 182 337
33 ANTTIROIKO Miika Matias 20.11.1988 FIN 93.86 D 145 190 335
34 CHKHEIDZE Temur 05.03.1986 GEO 93.47 D 150 180 330
35 ELVAN Resul 18.03.1989 TUR 93.94 D 145 180 325
36 SZANATI Szabolcs 25.08.1989 HUN 93.98 D 143 180 323
37 GREEFF Jean 17.04.1990 RSA 93.77 D 135 172 307
38 SAEED Shabib E S Al-Dosari 04.11.1988 QAT 91.92 D 90 115 205
KAWABATA Genta 14.02.1985 JPN 93.60 D 186
CIBULKA Lukas 09.08.1987 CZE 93.94 D 135
AL QESOOM Shawgi Hassan 30.09.1977 KSA 91.59 D
ROSADO CRUZ Roberto Carlos 03.03.1987 PUR 93.07 D
AL-MISHAYYIKH Mohanad Abdulhussein 04.01.1991 IRQ 88.98 D
KARINA Endri 02.03.1989 ALB 93.98 C 155
KIM Min-Jae 13.10.1983 KOR 93.96 A

Add a Comment