2010 World Weightlifting, Women 48 kg

Nurcan TAYLAN

Nurcan TAYLAN

Name Born Nation B.weight Group Snatch CI&Jerk Total
1 TAYLAN Nurcan 29.10.1983 TUR 47.88 A 93 121 214
2 OZKAN KONAK Sibel 03.03.1988 TUR 47.72 A 90 115 205
3 TIAN Yuan 29.01.1993 CHN 47.83 A 88 116 204
4 BUNPHITHAK Pramsiri 13.01.1984 THA 47.71 A 83 103 186
5 CHEN Wei-Ling 04.01.1982 TPE 47.08 A 80 105 185
6 IM Joung-Hwa 07.12.1986 KOR 47.94 A 80 100 180
7 KARPINSKA Marzena 19.02.1988 POL 47.87 A 80 96 176
8 RYANG Chun Hwa 12.06.1991 PRK 47.40 A 75 100 175
9 KHAMSRI Panida 13.01.1989 THA 47.20 A 74 100 174
10 VALENCIA HERNANDEZ Carolina 08.02.1985 MEX 47.87 B 76 95 171
11 BRAHJA Shqiponje 28.07.1973 ALB 47.94 B 80 90 170
12 PAGLIARO Genny Caterina 15.10.1988 ITA 47.68 B 75 93 168
13 YELISSEYEVA Margarita 20.07.1992 KAZ 47.81 B 78 90 168
14 MIZUOCHI Honami 05.02.1993 JPN 47.93 B 75 92 167
15 JUAN TELLO Estefania 17.08.1981 ESP 47.58 B 70 95 165
16 VRIES Portia 21.07.1984 RSA 47.57 C 68 90 158
17 REXROAD Kelly 30.03.1978 USA 47.89 B 71 84 155
18 REYES POZO Carolanni 13.07.1991 DOM 47.86 B 65 87 152
19 D ALESSANDRO Giovanna 22.07.1982 ITA 45.18 C 67 84 151
20 VASQUEZ Maria 26.11.1990 ECU 48.00 C 65 85 150
21 MICHEL Anais 12.01.1988 FRA 47.74 B 66 83 149
22 ANGELOVA Silviya 22.06.1982 AZE 47.84 C 67 82 149
23 TOGOEVA Mahliyo 07.01.1992 UZB 47.92 C 64 84 148
24 ANDRIES Elena Ramona 21.09.1994 ROU 47.62 C 63 83 146
25 ATHANASIADOU Anna 13.02.1981 GRE 47.93 C 66 80 146
26 MATSA Santoshi 10.03.1994 IND 47.97 C 62 81 143
27 SISOEVA Marina 30.05.1993 UZB 46.29 C 60 80 140
28 BERKI Lilla 29.08.1993 HUN 46.82 C 45 56 101
MASHITOH 08.02.1989 INA 47.13 B 88

Add a Comment