48 kg class
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TIAN Yuan | 29.01.1993 | CHN | 47.74 | A | 93 | 113 | 206 |
2 | WEN Shih-Ping | 20.10.1986 | TPE | 47.46 | A | 68 | 90 | 158 |
3 | KHUMUKCHAM Sanjita Chanu | 02.01.1994 | IND | 47.56 | A | 68 | 90 | 158 |
4 | SISOEVA Marina | 30.05.1993 | UZB | 46.70 | A | 66 | 86 | 152 |
5 | TOGOEVA Makhliyo | 07.01.1992 | UZB | 47.32 | A | 68 | 82 | 150 |

LI Ping
53 kg class
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LI Ping | 15.09.1988 | CHN | 52.96 | A | 90 | 125 | 215 |
2 | YU Weili | 24.06.1983 | HKG | 52.72 | A | 85 | 110 | 195 |
3 | MATSA Santoshi | 10.03.1994 | IND | 51.42 | A | 70 | 88 | 158 |
4 | CHAKMA Fullapati | 05.06.1996 | BAN | 51.04 | A | 58 | 75 | 133 |