Snatch:
Clean & Jerk:
Rank | Name | Born | Nation | Bodyweight | Snatch | C&J | Result |
---|---|---|---|---|---|---|---|
1 | SLIVENKO Oxana | 20.12.1986 | RUS | 68.68 | 120 | 145 | 265 |
2 | MATVEEVA Tatiana | 26.2.1985 | RUS | 68.94 | 110 | 141 | 251 |
3 | KRUTZLER Eszter | 4.3.1981 | HUN | 68.14 | 104 | 127 | 231 |
4 | SAZANAVETS Dzina | 25.10.1990 | BLR | 65.50 | 98 | 125 | 223 |
5 | MIZDAL Ewa | 18.7.1987 | POL | 68.33 | 99 | 123 | 222 |
6 | ARTEMOVA Yulia | 2.11.1985 | UKR | 68.08 | 100 | 121 | 221 |
7 | RAMOS Sheila | 20.12.1990 | ESP | 67.85 | 94 | 115 | 209 |
8 | JORDALEN Anja Evelyn | 7.12.1987 | NOR | 67.78 | 89 | 112 | 201 |
9 | PERDUE Natasha | 27.7.1975 | GBR | 68.47 | 90 | 108 | 198 |
10 | KLADIVOVA Pavla | 3.10.1984 | CZE | 68.71 | 86 | 109 | 195 |

Oxana Slivenko