Snatch:
Clean & Jerk, part 1:
Clean & Jerk, part 2:
Rank | Name | Born | Nation | Body weight | Group | Snatch | Clean and Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | YAGCI Semih | 15.11.1988 | TUR | 76.00 | A | 155 | 192 | 347 |
2 | MIRZOYAN Arayik | 29.07.1987 | ARM | 76.26 | A | 160 | 187 | 347 |
3 | TKAC Richard | 24.05.1985 | SVK | 76.50 | A | 152 | 183 | 335 |
4 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 76.76 | A | 153 | 182 | 335 |
5 | WINTER Andre | 28.03.1985 | GER | 76.78 | B | 143 | 180 | 323 |
6 | NEUFELD Jakob | 21.10.1983 | GER | 76.94 | B | 147 | 175 | 322 |
7 | MARTASIDIS Antonis | 14.06.1992 | GRE | 76.21 | B | 141 | 180 | 321 |
8 | TOKOLA Milko | 10.10.1992 | FIN | 75.44 | B | 136 | 164 | 300 |
9 | DE LUCA Giorgio | 19.06.1984 | ITA | 73.04 | B | 132 | 163 | 295 |
10 | KRING Tim | 16.09.1990 | DEN | 75.70 | B | 125 | 158 | 283 |
— | QERIMAJ Erkand | 10.08.1988 | ALB | 76.24 | A | 157 | — | — |
— | DUDOGLO Alexandru | 20.03.1989 | MDA | 76.46 | A | 155 | — | — |
— | AGHASYAN Aghasi | 14.08.1988 | ARM | 76.71 | A | 153 | — | — |
— | BIRCA Andrei | 23.03.1988 | MDA | 76.75 | B | 147 | — | — |
DSQ | ROSU Alexandru | 30.04.1987 | ROU | 76.80 | A | — | — | — |

Semih Yağcı