2011 European Weightlifting, Men 94 kg

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 DEMANOV Andrey 15.07.1985 RUS 93.90 A 171 220 391
2 CIRICU Anatoli 14.09.1988 MDA 93.09 A 173 217 390
3 DIDZBALIS Aurimas 13.06.1991 LTU 93.48 A 177 205 382
4 ZIELINSKI Tomasz Bernard 29.10.1990 POL 93.64 A 166 202 368
5 MATAM MATAM David Hercule 05.06.1975 FRA 93.42 A 165 200 365
6 BRATAN Evgheni 22.05.1981 MDA 93.86 A 170 195 365
7 NAVARRO BATISTA Jose Juan 14.04.1981 ESP 93.41 A 155 202 357
8 SALTSIDIS Christos 02.07.1987 GRE 93.38 B 158 190 348
9 ANTTIROIKO Miika Matias 20.11.1988 FIN 92.65 B 146 195 341
10 ANDERSEN Mikkel 28.11.1988 DEN 93.71 B 137 160 297
BENZA Stephan Denis 26.11.1990 NED 92.43 B
KUZYASHEV Yevhen 10.12.1984 UKR 92.58 B
HORDNES Per 04.10.1981 NOR 92.72 B
DSQ POGHOSYAN Gevorik 13.03.1984 ARM 94.00 A

Add a Comment