Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KASHIRINA Tatiana | 24.01.1991 | RUS | 97.64 | A | 146 | 181 | 327 |
2 | KHURSHUDYAN Hripsime | 27.07.1987 | ARM | 85.86 | A | 114 | 140 | 254 |
3 | UCAR Ummuhan | 01.01.1986 | TUR | 82.67 | A | 113 | 136 | 249 |
4 | SCHOPPE Kathleen | 16.12.1982 | GER | 94.42 | A | 100 | 131 | 231 |
5 | CAMPALDINI Annarosa | 09.07.1985 | ITA | 99.40 | A | 98 | 123 | 221 |
2011 European Weightlifting, Women over 75 kg
2011 European Weightlifting
January 25, 2017