Snatch:
Clean & Jerk:
Rank | Name | Born | Nation | Bodyweight | Snatch | C&J | Result |
---|---|---|---|---|---|---|---|
1 | TSARUKAEVA Svetlana | 25.12.1987 | RUS | 62.17 | 117 | 138 | 255 |
2 | MANEZA Maiya | 1.11.1985 | KAZ | 62.31 | 109 | 139 | 248 |
3 | OUYANG Xiaofang | 5.4.1982 | CHN | 62.87 | 113 | 133 | 246 |
4 | COCOS Roxana Daniela | 5.6.1989 | ROU | 62.72 | 107 | 136 | 243 |
5 | PAK Hyon Suk | 4.8.1985 | PRK | 62.05 | 108 | 133 | 241 |
6 | SHAINOVA Marina | 14.3.1986 | RUS | 62.35 | 106 | 135 | 241 |
7 | GIRARD Christine | 3.1.1985 | CAN | 62.85 | 105 | 133 | 238 |
8 | KIM Soo-Kyung | 6.8.1985 | KOR | 62.87 | 101 | 130 | 231 |
9 | PALOMEQUE VALOYES Nisida Esther | 9.3.1988 | COL | 62.13 | 101 | 127 | 228 |
10 | BATSIUSHKA Hanna | 24.10.1981 | BLR | 62.68 | 107 | 117 | 224 |

Svetlana Tsarukaeva