Snatch:
Clean & Jerk:
Rank | Name | Born | Nation | Bodyweight | Snatch | C&J | Result |
---|---|---|---|---|---|---|---|
1 | LU Xiaojun | 27.7.1984 | CHN | 76,45 | 170 | 205 | 375 |
2 | SU Dajin | 20.4.1986 | CHN | 76,8 | 166 | 206 | 372 |
3 | SA Jaehyouk | 29.1.1985 | KOR | 76,94 | 157 | 203 | 360 |
4 | MARTIROSYAN Tigran Gevorg | 9.6.1988 | ARM | 76,99 | 166 | 190 | 356 |
5 | RAMADAN IBRAHIM Ibrahim | 6.2.1988 | EGY | 76,56 | 150 | 195 | 345 |
6 | MARTIN Razvan | 22.12.1991 | ROU | 76,23 | 158 | 186 | 344 |
7 | HYSEN Pulaku | 8.12.1992 | ALB | 76,37 | 153 | 188 | 341 |
8 | PAVLOV Kirill | 13.9.1986 | KAZ | 76,44 | 151 | 189 | 340 |
9 | PANG Kum Chol | 11.11.1981 | PRK | 76,76 | 150 | 190 | 340 |
10 | MIRZOYAN Arakel | 21.10.1989 | ARM | 76,09 | 155 | 183 | 338 |

Lu Xiaojun