Rank | Name | Born | Nation | BW | Group | Snatch |
1 | TURMANIDZE Irakli | 13.12.1984 | GEO | 125.26 | A | 195 |
2 | HAKOBYAN Hayk | 14.6.1990 | ARM | 129.54 | A | 195 |
3 | NAGY Peter | 16.1.1986 | HUN | 153.90 | A | 192 |
4 | ALBEGOV Ruslan | 26.1.1988 | RUS | 151.20 | A | 191 |
5 | STEINER Matthias | 25.8.1982 | GER | 143.35 | A | 190 |
6 | KOZLOV Andrey | 27.9.1982 | RUS | 147.85 | A | 187 |
7 | KOSHNICHARSKI Kiril | 28.7.1984 | BUL | 132.13 | A | 185 |
8 | DOLEGA Daniel | 16.12.1988 | POL | 119.39 | A | 183 |
9 | ORSAG Jiri | 5.1.1989 | CZE | 125.93 | A | 183 |
10 | PROCHOROW Alexej | 30.3.1990 | GER | 125.37 | B | 175 |
11 | VUKOVIC Ante | 8.4.1986 | CRO | 130.04 | B | 171 |
12 | BALA Isa | 11.8.1984 | ALB | 130.30 | B | 170 |
13 | OLSHANETSKY Igor | 16.2.1986 | ISR | 121.01 | B | 165 |
14 | KRUZEL Ondrej | 23.8.1988 | SVK | 123.80 | B | 165 |
15 | SLEVINSKIS Vincas | 15.1.1990 | LTU | 121.92 | B | 157 |
16 | OHMAN Ragnar | 5.8.1988 | SWE | 129.97 | B | 155 |
17 | JOKARZADEH Darius | 25.6.1993 | GBR | 148.42 | B | 155 |
18 | SEIM Mart | 24.10.1990 | EST | 129.58 | B | 152 |
19 | IVANOVS Artjoms | 7.4.1986 | LAT | 108.77 | B | 150 |
20 | ROININEN Teemu | 10.7.1986 | FIN | 123.59 | B | 145 |
21 | OJA Eero | 10.4.1991 | FIN | 113.24 | B | 138 |
22 | O CONAIRE Micheal | 23.3.1979 | IRL | 105.35 | B | 94 |
Rank | Name | Born | Nation | BW | Group | Clean & Jerk |
1 | ALBEGOV Ruslan | 26.1.1988 | RUS | 151.20 | A | 238 |
2 | ORSAG Jiri | 5.1.1989 | CZE | 125.93 | A | 235 |
3 | KOZLOV Andrey | 27.9.1982 | RUS | 147.85 | A | 235 |
4 | STEINER Matthias | 25.8.1982 | GER | 143.35 | A | 234 |
5 | TURMANIDZE Irakli | 13.12.1984 | GEO | 125.26 | A | 228 |
6 | DOLEGA Daniel | 16.12.1988 | POL | 119.39 | A | 221 |
7 | HAKOBYAN Hayk | 14.6.1990 | ARM | 129.54 | A | 220 |
8 | NAGY Peter | 16.1.1986 | HUN | 153.90 | A | 220 |
9 | KOSHNICHARSKI Kiril | 28.7.1984 | BUL | 132.13 | A | 210 |
10 | SEIM Mart | 24.10.1990 | EST | 129.58 | B | 206 |
11 | KRUZEL Ondrej | 23.8.1988 | SVK | 123.80 | B | 202 |
12 | OLSHANETSKY Igor | 16.2.1986 | ISR | 121.01 | B | 201 |
13 | OHMAN Ragnar | 5.8.1988 | SWE | 129.97 | B | 195 |
14 | VUKOVIC Ante | 8.4.1986 | CRO | 130.04 | B | 195 |
15 | IVANOVS Artjoms | 7.4.1986 | LAT | 108.77 | B | 190 |
16 | JOKARZADEH Darius | 25.6.1993 | GBR | 148.42 | B | 185 |
17 | ROININEN Teemu | 10.7.1986 | FIN | 123.59 | B | 183 |
18 | SLEVINSKIS Vincas | 15.1.1990 | LTU | 121.92 | B | 182 |
19 | OJA Eero | 10.4.1991 | FIN | 113.24 | B | 172 |
20 | O CONAIRE Micheal | 23.3.1979 | IRL | 105.35 | B | 125 |
--- | BALA Isa | 11.8.1984 | ALB | 130.30 | B | --- |
--- | PROCHOROW Alexej | 30.3.1990 | GER | 125.37 | B | --- |
Rank | Name | Born | Nation | BW | Group | Total |
1 | ALBEGOV Ruslan | 26.1.1988 | RUS | 151.20 | A | 429 |
2 | STEINER Matthias | 25.8.1982 | GER | 143.35 | A | 424 |
3 | TURMANIDZE Irakli | 13.12.1984 | GEO | 125.26 | A | 423 |
4 | KOZLOV Andrey | 27.9.1982 | RUS | 147.85 | A | 422 |
5 | ORSAG Jiri | 5.1.1989 | CZE | 125.93 | A | 418 |
6 | HAKOBYAN Hayk | 14.6.1990 | ARM | 129.54 | A | 415 |
7 | NAGY Peter | 16.1.1986 | HUN | 153.90 | A | 412 |
8 | DOLEGA Daniel | 16.12.1988 | POL | 119.39 | A | 404 |
9 | KOSHNICHARSKI Kiril | 28.7.1984 | BUL | 132.13 | A | 395 |
10 | KRUZEL Ondrej | 23.8.1988 | SVK | 123.80 | B | 367 |
11 | OLSHANETSKY Igor | 16.2.1986 | ISR | 121.01 | B | 366 |
12 | VUKOVIC Ante | 8.4.1986 | CRO | 130.04 | B | 366 |
13 | SEIM Mart | 24.10.1990 | EST | 129.58 | B | 358 |
14 | OHMAN Ragnar | 5.8.1988 | SWE | 129.97 | B | 350 |
15 | IVANOVS Artjoms | 7.4.1986 | LAT | 108.77 | B | 340 |
16 | JOKARZADEH Darius | 25.6.1993 | GBR | 148.42 | B | 340 |
17 | SLEVINSKIS Vincas | 15.1.1990 | LTU | 121.92 | B | 339 |
18 | ROININEN Teemu | 10.7.1986 | FIN | 123.59 | B | 328 |
19 | OJA Eero | 10.4.1991 | FIN | 113.24 | B | 310 |
20 | O CONAIRE Micheal | 23.3.1979 | IRL | 105.35 | B | 219 |
--- | BALA Isa | 11.8.1984 | ALB | 130.30 | B | --- |
--- | PROCHOROW Alexej | 30.3.1990 | GER | 125.37 | B | --- |

Ruslan Albegov