Snatch:
Clean and Jerk:
2012 European Weightlifting Championships 56 kg Class Results
Rank | Name | Born | Nation | BW | Group | Snatch |
1 | HRISTOV Valentin Snezhev | 30.3.1994 | AZE | 55.80 | A | 125 |
2 | KILIC Gokhan | 6.1.1988 | TUR | 55.93 | A | 121 |
3 | SIRGHI Oleg | 9.7.1987 | MDA | 55.97 | A | 116 |
4 | MURADOV Asen | 1.8.1991 | BUL | 55.76 | A | 115 |
5 | ARTUC Sedat | 9.6.1976 | TUR | 55.59 | A | 112 |
6 | BRACHI GARCIA Josue | 8.9.1992 | ESP | 55.22 | A | 110 |
7 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.82 | A | 105 |
8 | SCARANTINO Mirco | 16.1.1995 | ITA | 55.47 | B | 102 |
9 | OTERO Steven Michael | 29.7.1990 | ESP | 55.59 | A | 102 |
10 | PALKOVIC Michal | 28.10.1985 | SVK | 55.96 | B | 92 |
11 | DI GIUSTO Michael | 16.2.1995 | ITA | 55.72 | B | 90 |
12 | LAHDEKORPI Arto | 24.6.1982 | FIN | 55.94 | B | 85 |
13 | KUBIK Jakub | 16.3.1996 | CZE | 55.78 | B | 74 |
Rank | Name | Born | Nation | BW | Group | Clean&Jerk |
1 | HRISTOV Valentin Snezhev | 30.3.1994 | AZE | 55.80 | A | 155 |
2 | SIRGHI Oleg | 9.7.1987 | MDA | 55.97 | A | 146 |
3 | MURADOV Asen | 1.8.1991 | BUL | 55.76 | A | 136 |
4 | KILIC Gokhan | 6.1.1988 | TUR | 55.93 | A | 136 |
5 | OTERO Steven Michael | 29.7.1990 | ESP | 55.59 | A | 135 |
6 | ARTUC Sedat | 9.6.1976 | TUR | 55.59 | A | 133 |
7 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.82 | A | 133 |
8 | BRACHI GARCIA Josue | 8.9.1992 | ESP | 55.22 | A | 132 |
9 | SCARANTINO Mirco | 16.1.1995 | ITA | 55.47 | B | 126 |
10 | DI GIUSTO Michael | 16.2.1995 | ITA | 55.72 | B | 115 |
11 | PALKOVIC Michal | 28.10.1985 | SVK | 55.96 | B | 113 |
12 | KUBIK Jakub | 16.3.1996 | CZE | 55.78 | B | 89 |
--- | LAHDEKORPI Arto | 24.6.1982 | FIN | 55.94 | B | --- |
Rank | Name | Born | Nation | BW | Group | Total |
1 | HRISTOV Valentin Snezhev | 30.3.1994 | AZE | 55.80 | A | 280 |
2 | SIRGHI Oleg | 9.7.1987 | MDA | 55.97 | A | 262 |
3 | KILIC Gokhan | 6.1.1988 | TUR | 55.93 | A | 257 |
4 | MURADOV Asen | 1.8.1991 | BUL | 55.76 | A | 251 |
5 | ARTUC Sedat | 9.6.1976 | TUR | 55.59 | A | 245 |
6 | BRACHI GARCIA Josue | 8.9.1992 | ESP | 55.22 | A | 242 |
7 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 55.82 | A | 238 |
8 | OTERO Steven Michael | 29.7.1990 | ESP | 55.59 | A | 237 |
9 | SCARANTINO Mirco | 16.1.1995 | ITA | 55.47 | B | 228 |
10 | DI GIUSTO Michael | 16.2.1995 | ITA | 55.72 | B | 205 |
11 | PALKOVIC Michal | 28.10.1985 | SVK | 55.96 | B | 205 |
12 | KUBIK Jakub | 16.3.1996 | CZE | 55.78 | B | 163 |
--- | LAHDEKORPI Arto | 24.6.1982 | FIN | 55.94 | B | --- |

Valentin Hristov