Snatch:
Clean and Jerk:
2012 European Weightlifting Championships 69 kg Class Results
Rank | Name | Born | Nation | BW | Group | Snatch |
1 | CHEN Oleg | 22.11.1988 | RUS | 68.91 | A | 158 |
2 | KINGUE MATAM Bernardin Ledoux | 20.5.1990 | FRA | 68.50 | A | 145 |
3 | GODELLI Daniel | 10.1.1992 | ALB | 68.76 | A | 145 |
4 | CALJA Briken | 19.2.1990 | ALB | 68.82 | A | 145 |
5 | AVETISYAN Vanik | 5.3.1987 | ARM | 68.87 | A | 144 |
6 | DABAYA TIENTCHEU Vencelas | 28.4.1981 | FRA | 68.36 | A | 143 |
7 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.38 | A | 143 |
8 | CECHIR Serghei | 15.10.1990 | MDA | 68.25 | B | 140 |
9 | MINCHEV Diyan | 29.9.1983 | BUL | 68.36 | A | 140 |
10 | GRIGORYAN Samvel | 24.9.1985 | ARM | 68.94 | A | 140 |
11 | CELIL Ekrem | 20.2.1980 | TUR | 68.82 | B | 136 |
12 | BEYTULA Yunder | 9.1.1992 | BUL | 68.85 | A | 136 |
13 | PETROV Petr | 19.10.1989 | CZE | 68.74 | B | 128 |
14 | GRECO Emanuele | 12.8.1987 | ITA | 68.45 | B | 127 |
15 | EVANS Gareth | 18.4.1986 | GBR | 67.82 | B | 121 |
16 | BOMBACI Maurizio | 16.2.1975 | ITA | 68.70 | B | 120 |
17 | JANICEK Miroslav | 13.5.1974 | SVK | 68.80 | B | 116 |
18 | KUUSISTO Mikko Johannes | 22.7.1982 | FIN | 68.99 | B | 116 |
19 | LERCH Zsolt | 15.8.1990 | HUN | 67.59 | B | 108 |
20 | SLABY Petr | 25.11.1983 | CZE | 67.87 | B | 108 |
Rank | Name | Born | Nation | BW | Group | Clean&Jerk |
1 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.38 | A | 178 |
2 | CECHIR Serghei | 15.10.1990 | MDA | 68.25 | B | 175 |
3 | DABAYA TIENTCHEU Vencelas | 28.4.1981 | FRA | 68.36 | A | 175 |
4 | KINGUE MATAM Bernardin Ledoux | 20.5.1990 | FRA | 68.50 | A | 173 |
5 | AVETISYAN Vanik | 5.3.1987 | ARM | 68.87 | A | 172 |
6 | MINCHEV Diyan | 29.9.1983 | BUL | 68.36 | A | 171 |
7 | CELIL Ekrem | 20.2.1980 | TUR | 68.82 | B | 171 |
8 | CALJA Briken | 19.2.1990 | ALB | 68.82 | A | 170 |
9 | BEYTULA Yunder | 9.1.1992 | BUL | 68.85 | A | 170 |
10 | GRIGORYAN Samvel | 24.9.1985 | ARM | 68.94 | A | 165 |
11 | BOMBACI Maurizio | 16.2.1975 | ITA | 68.70 | B | 156 |
12 | PETROV Petr | 19.10.1989 | CZE | 68.74 | B | 154 |
13 | GRECO Emanuele | 12.8.1987 | ITA | 68.45 | B | 151 |
14 | EVANS Gareth | 18.4.1986 | GBR | 67.82 | B | 150 |
15 | JANICEK Miroslav | 13.5.1974 | SVK | 68.80 | B | 150 |
16 | KUUSISTO Mikko Johannes | 22.7.1982 | FIN | 68.99 | B | 142 |
17 | SLABY Petr | 25.11.1983 | CZE | 67.87 | B | 137 |
18 | LERCH Zsolt | 15.8.1990 | HUN | 67.59 | B | 136 |
--- | GODELLI Daniel | 10.1.1992 | ALB | 68.76 | A | --- |
--- | CHEN Oleg | 22.11.1988 | RUS | 68.91 | A | --- |
Rank | Name | Born | Nation | BW | Group | Total |
1 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.38 | A | 321 |
2 | DABAYA TIENTCHEU Vencelas | 28.4.1981 | FRA | 68.36 | A | 318 |
3 | KINGUE MATAM Bernardin Ledoux | 20.5.1990 | FRA | 68.50 | A | 318 |
4 | AVETISYAN Vanik | 5.3.1987 | ARM | 68.87 | A | 316 |
5 | CECHIR Serghei | 15.10.1990 | MDA | 68.25 | B | 315 |
6 | CALJA Briken | 19.2.1990 | ALB | 68.82 | A | 315 |
7 | MINCHEV Diyan | 29.9.1983 | BUL | 68.36 | A | 311 |
8 | CELIL Ekrem | 20.2.1980 | TUR | 68.82 | B | 307 |
9 | BEYTULA Yunder | 9.1.1992 | BUL | 68.85 | A | 306 |
10 | GRIGORYAN Samvel | 24.9.1985 | ARM | 68.94 | A | 305 |
11 | PETROV Petr | 19.10.1989 | CZE | 68.74 | B | 282 |
12 | GRECO Emanuele | 12.8.1987 | ITA | 68.45 | B | 278 |
13 | BOMBACI Maurizio | 16.2.1975 | ITA | 68.70 | B | 276 |
14 | EVANS Gareth | 18.4.1986 | GBR | 67.82 | B | 271 |
15 | JANICEK Miroslav | 13.5.1974 | SVK | 68.80 | B | 266 |
16 | KUUSISTO Mikko Johannes | 22.7.1982 | FIN | 68.99 | B | 258 |
17 | SLABY Petr | 25.11.1983 | CZE | 67.87 | B | 245 |
18 | LERCH Zsolt | 15.8.1990 | HUN | 67.59 | B | 244 |
--- | GODELLI Daniel | 10.1.1992 | ALB | 68.76 | A | --- |
--- | CHEN Oleg | 22.11.1988 | RUS | 68.91 | A | --- |

Afgan Bayramov