Snatch:
Clean and Jerk:
Rank | Name | Born | Nation | BW | Group | Snatch |
1 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 76.16 | A | 159 |
2 | DUDOGLO Alexandru | 20.3.1989 | MDA | 76.74 | A | 158 |
3 | IVANENKO Dmitry | 27.12.1981 | RUS | 76.97 | A | 155 |
4 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 76.88 | A | 154 |
5 | SPAC Alexandr | 22.11.1989 | MDA | 75.98 | A | 153 |
6 | NEUFELD Jakob | 21.10.1983 | GER | 76.82 | B | 151 |
7 | PULAKU Hysen | 8.12.1992 | ALB | 76.83 | A | 151 |
8 | YAGCI Semih | 15.11.1988 | TUR | 75.58 | A | 150 |
9 | YUZEKCHIEV Denis | 29.10.1991 | BUL | 76.35 | A | 150 |
10 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.71 | A | 149 |
11 | DE LUCA Giorgio | 19.6.1984 | ITA | 76.32 | B | 148 |
12 | MARTASIDIS Antonis | 14.6.1992 | GRE | 76.21 | B | 145 |
13 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 76.92 | B | 145 |
14 | OLIVER Jack | 4.1.1991 | GBR | 76.42 | C | 142 |
15 | TOKOLA Milko | 10.10.1992 | FIN | 77.00 | C | 136 |
16 | MARIANAKIS Emmanouil | 21.4.1989 | GRE | 76.45 | C | 135 |
17 | GONZALEZ Baez Alejandro | 22.9.1990 | ESP | 76.64 | B | 135 |
18 | KHARATASHVILI Davit | 15.7.1990 | GEO | 76.67 | B | 135 |
19 | WINTER Andre | 28.3.1985 | GER | 76.89 | B | 135 |
20 | KRING Tim | 16.9.1990 | DEN | 76.25 | C | 124 |
21 | ZORBA Halil | 22.9.1988 | GBR | 76.71 | C | 120 |
22 | STEWART Peter | 14.12.1978 | IRL | 75.91 | C | 116 |
23 | SMALL James | 10.10.1992 | IRL | 72.10 | C | 96 |
24 | TAFILAJ Orges | 20.3.1989 | KOS | 76.37 | C | 80 |
--- | MUSIC Ensar | 30.12.1990 | CRO | 76.80 | B | --- |
DSQ | QERIMAJ Erkand | 10.8.1988 | ALB | 76.51 | A | --- |
Rank | Name | Born | Nation | BW | Group | Clean&Jerk |
1 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 76.16 | A | 188 |
2 | SPAC Alexandr | 22.11.1989 | MDA | 75.98 | A | 187 |
3 | YAGCI Semih | 15.11.1988 | TUR | 75.58 | A | 186 |
4 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.71 | A | 186 |
5 | DUDOGLO Alexandru | 20.3.1989 | MDA | 76.74 | A | 186 |
6 | PULAKU Hysen | 8.12.1992 | ALB | 76.83 | A | 185 |
7 | MARTASIDIS Antonis | 14.6.1992 | GRE | 76.21 | B | 183 |
8 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 76.92 | B | 183 |
9 | YUZEKCHIEV Denis | 29.10.1991 | BUL | 76.35 | A | 182 |
10 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 76.88 | A | 182 |
11 | MUSIC Ensar | 30.12.1990 | CRO | 76.80 | B | 181 |
12 | NEUFELD Jakob | 21.10.1983 | GER | 76.82 | B | 181 |
13 | DE LUCA Giorgio | 19.6.1984 | ITA | 76.32 | B | 175 |
14 | GONZALEZ Baez Alejandro | 22.9.1990 | ESP | 76.64 | B | 172 |
15 | WINTER Andre | 28.3.1985 | GER | 76.89 | B | 172 |
16 | TOKOLA Milko | 10.10.1992 | FIN | 77.00 | C | 169 |
17 | ZORBA Halil | 22.9.1988 | GBR | 76.71 | C | 165 |
18 | KHARATASHVILI Davit | 15.7.1990 | GEO | 76.67 | B | 163 |
19 | OLIVER Jack | 4.1.1991 | GBR | 76.42 | C | 162 |
20 | KRING Tim | 16.9.1990 | DEN | 76.25 | C | 161 |
21 | MARIANAKIS Emmanouil | 21.4.1989 | GRE | 76.45 | C | 155 |
22 | STEWART Peter | 14.12.1978 | IRL | 75.91 | C | 138 |
23 | SMALL James | 10.10.1992 | IRL | 72.10 | C | 125 |
--- | IVANENKO Dmitry | 27.12.1981 | RUS | 76.97 | A | --- |
--- | TAFILAJ Orges | 20.3.1989 | KOS | 76.37 | C | --- |
DSQ | QERIMAJ Erkand | 10.8.1988 | ALB | 76.51 | A | --- |
Rank | Name | Born | Nation | BW | Group | Total |
1 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 76.16 | A | 347 |
2 | DUDOGLO Alexandru | 20.3.1989 | MDA | 76.74 | A | 344 |
3 | SPAC Alexandr | 22.11.1989 | MDA | 75.98 | A | 340 |
4 | YAGCI Semih | 15.11.1988 | TUR | 75.58 | A | 336 |
5 | PULAKU Hysen | 8.12.1992 | ALB | 76.83 | A | 336 |
6 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 76.88 | A | 336 |
7 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.71 | A | 335 |
8 | YUZEKCHIEV Denis | 29.10.1991 | BUL | 76.35 | A | 332 |
9 | NEUFELD Jakob | 21.10.1983 | GER | 76.82 | B | 332 |
10 | MARTASIDIS Antonis | 14.6.1992 | GRE | 76.21 | B | 328 |
11 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 76.92 | B | 328 |
12 | DE LUCA Giorgio | 19.6.1984 | ITA | 76.32 | B | 323 |
13 | GONZALEZ Baez Alejandro | 22.9.1990 | ESP | 76.64 | B | 307 |
14 | WINTER Andre | 28.3.1985 | GER | 76.89 | B | 307 |
15 | TOKOLA Milko | 10.10.1992 | FIN | 77.00 | C | 305 |
16 | OLIVER Jack | 4.1.1991 | GBR | 76.42 | C | 304 |
17 | KHARATASHVILI Davit | 15.7.1990 | GEO | 76.67 | B | 298 |
18 | MARIANAKIS Emmanouil | 21.4.1989 | GRE | 76.45 | C | 290 |
19 | KRING Tim | 16.9.1990 | DEN | 76.25 | C | 285 |
20 | ZORBA Halil | 22.9.1988 | GBR | 76.71 | C | 285 |
21 | STEWART Peter | 14.12.1978 | IRL | 75.91 | C | 254 |
22 | SMALL James | 10.10.1992 | IRL | 72.10 | C | 221 |
--- | MUSIC Ensar | 30.12.1990 | CRO | 76.80 | B | --- |
--- | IVANENKO Dmitry | 27.12.1981 | RUS | 76.97 | A | --- |
--- | TAFILAJ Orges | 20.3.1989 | KOS | 76.37 | C | --- |
DSQ | QERIMAJ Erkand | 10.8.1988 | ALB | 76.51 | A | --- |

Razvan Constantin MARTIN