Snatch:
Clean and Jerk:
Rank | Name | Born | Nation | BW | Group | Snatch |
1 | DIDZBALIS Aurimas | 13.6.1991 | LTU | 93,36 | A | 180 |
2 | CIRICU Anatoli | 14.9.1988 | MDA | 93,6 | A | 178 |
3 | ARAT Ibrahim | 2.12.1988 | TUR | 93 | A | 171 |
4 | BIDEEV Aslan | 25.12.1988 | RUS | 93,15 | A | 170 |
5 | KAVELASVILI David | 2.8.1985 | GRE | 93,74 | B | 170 |
6 | TABAKU Ervis | 22.9.1989 | ALB | 93,74 | B | 170 |
7 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 93,77 | A | 170 |
8 | KHAMATSHIN Roman | 29.7.1985 | RUS | 93,29 | A | 169 |
9 | HENNEQUIN Benjamin Didier | 24.8.1984 | FRA | 89,2 | A | 168 |
10 | DANCIU Marius | 5.12.1989 | ROU | 93,85 | A | 168 |
11 | STANULIS Zygimantas | 11.1.1993 | LTU | 93,64 | B | 161 |
12 | NAVARRO Jose Juan | 14.4.1981 | ESP | 93,76 | B | 160 |
13 | PENT Leho | 2.4.1990 | EST | 89,59 | B | 155 |
14 | KOVAC Matej | 1.6.1992 | SVK | 93,16 | C | 152 |
15 | SALTSIDIS Christos | 2.7.1987 | GRE | 93,78 | C | 150 |
16 | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93,77 | B | 148 |
17 | KISS Attila | 3.10.1984 | HUN | 93,19 | C | 145 |
18 | JURECEK Jakub | 23.12.1992 | CZE | 93,64 | C | 145 |
19 | KIRKBRIDE Peter Duncan | 19.12.1987 | GBR | 92,26 | C | 140 |
20 | BENZA Stephan | 26.11.1990 | NED | 93,82 | C | 135 |
21 | D ARCY Kevin | 20.3.1985 | IRL | 93,07 | C | 133 |
--- | ZAIROV Intiqam | 21.4.1985 | AZE | 93,4 | A | --- |
--- | MATAM MATAM David Hercule | 5.6.1975 | FRA | 93,7 | A | --- |
--- | KARINA Endri | 2.3.1989 | ALB | 93,88 | B | --- |
Rank | Name | Born | Nation | BW | Group | Clean&Jerk |
1 | CIRICU Anatoli | 14.9.1988 | MDA | 93,6 | A | 224 |
2 | DIDZBALIS Aurimas | 13.6.1991 | LTU | 93,36 | A | 215 |
3 | ZAIROV Intiqam | 21.4.1985 | AZE | 93,4 | A | 213 |
4 | BIDEEV Aslan | 25.12.1988 | RUS | 93,15 | A | 212 |
5 | ARAT Ibrahim | 2.12.1988 | TUR | 93 | A | 209 |
6 | HENNEQUIN Benjamin Didier | 24.8.1984 | FRA | 89,2 | A | 208 |
7 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 93,77 | A | 208 |
8 | KHAMATSHIN Roman | 29.7.1985 | RUS | 93,29 | A | 205 |
9 | STANULIS Zygimantas | 11.1.1993 | LTU | 93,64 | B | 200 |
10 | KAVELASVILI David | 2.8.1985 | GRE | 93,74 | B | 200 |
11 | KARINA Endri | 2.3.1989 | ALB | 93,88 | B | 200 |
12 | NAVARRO Jose Juan | 14.4.1981 | ESP | 93,76 | B | 199 |
13 | DANCIU Marius | 5.12.1989 | ROU | 93,85 | A | 195 |
14 | PENT Leho | 2.4.1990 | EST | 89,59 | B | 192 |
15 | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93,77 | B | 192 |
16 | JURECEK Jakub | 23.12.1992 | CZE | 93,64 | C | 182 |
17 | KIRKBRIDE Peter Duncan | 19.12.1987 | GBR | 92,26 | C | 180 |
18 | KOVAC Matej | 1.6.1992 | SVK | 93,16 | C | 180 |
19 | SALTSIDIS Christos | 2.7.1987 | GRE | 93,78 | C | 175 |
20 | D ARCY Kevin | 20.3.1985 | IRL | 93,07 | C | 167 |
21 | KISS Attila | 3.10.1984 | HUN | 93,19 | C | 167 |
22 | BENZA Stephan | 26.11.1990 | NED | 93,82 | C | 155 |
--- | MATAM MATAM David Hercule | 5.6.1975 | FRA | 93,7 | A | --- |
--- | TABAKU Ervis | 22.9.1989 | ALB | 93,74 | B | --- |
Rank | Name | Born | Nation | BW | Group | Total |
1 | CIRICU Anatoli | 14.9.1988 | MDA | 93,6 | A | 402 |
2 | DIDZBALIS Aurimas | 13.6.1991 | LTU | 93,36 | A | 395 |
3 | BIDEEV Aslan | 25.12.1988 | RUS | 93,15 | A | 382 |
4 | ARAT Ibrahim | 2.12.1988 | TUR | 93 | A | 380 |
5 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 93,77 | A | 378 |
6 | HENNEQUIN Benjamin Didier | 24.8.1984 | FRA | 89,2 | A | 376 |
7 | KHAMATSHIN Roman | 29.7.1985 | RUS | 93,29 | A | 374 |
8 | KAVELASVILI David | 2.8.1985 | GRE | 93,74 | B | 370 |
9 | DANCIU Marius | 5.12.1989 | ROU | 93,85 | A | 363 |
10 | STANULIS Zygimantas | 11.1.1993 | LTU | 93,64 | B | 361 |
11 | NAVARRO Jose Juan | 14.4.1981 | ESP | 93,76 | B | 359 |
12 | PENT Leho | 2.4.1990 | EST | 89,59 | B | 347 |
13 | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93,77 | B | 340 |
14 | KOVAC Matej | 1.6.1992 | SVK | 93,16 | C | 332 |
15 | JURECEK Jakub | 23.12.1992 | CZE | 93,64 | C | 327 |
16 | SALTSIDIS Christos | 2.7.1987 | GRE | 93,78 | C | 325 |
17 | KIRKBRIDE Peter Duncan | 19.12.1987 | GBR | 92,26 | C | 320 |
18 | KISS Attila | 3.10.1984 | HUN | 93,19 | C | 312 |
19 | D ARCY Kevin | 20.3.1985 | IRL | 93,07 | C | 300 |
20 | BENZA Stephan | 26.11.1990 | NED | 93,82 | C | 290 |
--- | ZAIROV Intiqam | 21.4.1985 | AZE | 93,4 | A | --- |
--- | MATAM MATAM David Hercule | 5.6.1975 | FRA | 93,7 | A | --- |
--- | KARINA Endri | 2.3.1989 | ALB | 93,88 | B | --- |
--- | TABAKU Ervis | 22.9.1989 | ALB | 93,74 | B | --- |

Anatoli Ciricu