Snatch:
Clean and Jerk:
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KARPINSKA Marzena | 19.02.1988 | POL | 47.74 | A | 85 | 102 | 187 |
2 | KARAGOZ Nurdan | 25.01.1987 | TUR | 47.28 | A | 77 | 100 | 177 |
3 | ANGELOVA Silviya | 22.06.1982 | AZE | 47.84 | A | 78 | 97 | 175 |
4 | ANDRIES Elena Ramona | 21.09.1994 | ROU | 47.93 | A | 78 | 95 | 173 |
5 | JUAN TELLO Estefania | 17.08.1981 | ESP | 47.64 | A | 75 | 94 | 169 |
6 | BARDIS Melanie | 13.05.1986 | FRA | 47.72 | A | 71 | 92 | 163 |
7 | MICHEL Anais | 12.01.1988 | FRA | 47.61 | A | 68 | 90 | 158 |
8 | D ALESSANDRO Giovanna | 22.07.1982 | ITA | 44.88 | B | 67 | 88 | 155 |
9 | DRAGANOVA Natalia Nacheva | 06.11.1993 | BUL | 47.79 | A | 71 | 84 | 155 |
10 | CALVINO Joanne | 18.08.1980 | GBR | 47.84 | B | 66 | 84 | 150 |
11 | STEPANOVA Aleksandra | 03.07.1991 | LTU | 47.57 | B | 62 | 81 | 143 |
12 | VEZNIKOVA Veronika | 31.01.1990 | CZE | 47.82 | B | 53 | 67 | 120 |
13 | SUOJANEN Tea | 15.02.1982 | FIN | 47.64 | B | 48 | 60 | 108 |
14 | KLIMPAROVA Petra | 13.02.1976 | CZE | 47.88 | B | 49 | 57 | 106 |
— | PAGLIARO Genny Caterina | 15.10.1988 | ITA | 47.76 | A | 81 | — | — |
— | POWELL Hannah Louise | 12.12.1992 | GBR | 45.19 | B | 61 | — | — |

Marzena Karpinska