Snatch:
Clean and Jerk:
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SIMSEK Sibel | 10.10.1984 | TUR | 62.57 | A | 100 | 125 | 225 |
2 | NAGY Nikoletta | 23.08.1983 | HUN | 62.47 | A | 94 | 116 | 210 |
3 | OKUMUS Neslihan | 17.09.1994 | TUR | 62.03 | A | 93 | 115 | 208 |
4 | BRIL Liudmila | 25.04.1991 | BLR | 59.64 | A | 93 | 114 | 207 |
5 | LESNIEWSKA Anna | 25.07.1985 | POL | 62.90 | A | 89 | 115 | 204 |
6 | EVERI Anna-Maria | 28.04.1987 | FIN | 60.52 | A | 82 | 106 | 188 |
7 | TOMA Loredana-Elena | 10.05.1995 | ROU | 60.48 | B | 85 | 102 | 187 |
8 | GODLEY Emily Vicoria | 22.10.1989 | GBR | 62.50 | B | 82 | 103 | 185 |
9 | HANSSON Carita | 09.09.1991 | SWE | 62.90 | A | 84 | 101 | 185 |
10 | RUCI Sherjana | 31.03.1993 | ALB | 62.42 | B | 83 | 101 | 184 |
11 | CHIQUET Agnes Charlotta Monique | 24.10.1984 | FRA | 62.44 | A | 79 | 103 | 182 |
12 | ALEMANNO Maria Grazia | 02.09.1990 | ITA | 62.94 | B | 83 | 95 | 178 |
13 | PANAGIOTIDOU Maria | 16.07.1985 | GRE | 62.34 | B | 78 | 98 | 176 |
14 | ZAKIR Aysel | 17.10.1991 | BUL | 62.82 | B | 75 | 100 | 175 |
15 | MIHAILOVA Oksana | 22.02.1984 | LAT | 62.21 | B | 78 | 93 | 171 |
16 | AHO Paivi | 11.04.1978 | FIN | 61.05 | B | 70 | 90 | 160 |
17 | LOZOVA Laura | 06.07.1988 | CZE | 61.27 | B | 69 | 85 | 154 |
18 | SZILAGYI Kinga | 25.12.1995 | HUN | 61.66 | B | 66 | 85 | 151 |

Sibel Simsek