Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BEDZHANYAN David | 06.09.1988 | RUS | 104.52 | A | 181 | 230 | 411 |
2 | SHEYKO Maxim | 14.04.1988 | RUS | 103.59 | A | 184 | 220 | 404 |
3 | PLESNIEKS Arturs | 21.01.1992 | LAT | 104.27 | A | 175 | 222 | 397 |
4 | CZEKIEL Kornel | 15.07.1987 | POL | 104.65 | A | 177 | 215 | 392 |
5 | MICHALSKI Arkadiusz | 07.01.1990 | POL | 104.91 | A | 175 | 212 | 387 |
6 | LOBAN Aleh | 15.01.1985 | BLR | 104.12 | B | 170 | 210 | 380 |
7 | GYURKOVICS Ferenc | 03.09.1979 | HUN | 104.78 | A | 173 | 198 | 371 |
8 | BEHM Robby | 09.12.1986 | GER | 104.23 | B | 165 | 205 | 370 |
9 | KOVAC Matej | 01.06.1992 | SVK | 99.95 | B | 160 | 195 | 355 |
10 | GOSPODINOV Vasil | 05.11.1993 | BUL | 103.99 | B | 160 | 195 | 355 |
11 | STROUMPIS Efstathios | 12.07.1993 | GRE | 104.80 | B | 150 | 195 | 345 |
12 | BOULY Kevin | 26.04.1981 | FRA | 104.56 | B | 157 | 187 | 344 |
13 | NOTO Pietro | 14.01.1991 | ITA | 100.52 | B | 156 | 175 | 331 |
14 | ANDONOV Danijel | 02.10.1985 | CRO | 104.20 | B | 150 | 181 | 331 |
15 | HORDNES Per | 04.10.1981 | NOR | 96.35 | B | 142 | 180 | 322 |
— | KUZILOV Albert | 05.02.1985 | GEO | 103.53 | A | 180 | — | — |
DSQ | GOGIA Davit | 02.06.1990 | GEO | 104.50 | A | — | — | — |

David Bedzhanyan