Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KIREEV Rinat | 19.10.1987 | RUS | 93.73 | A | 173 | 216 | 389 |
2 | STANULIS Zygimantas | 11.01.1993 | LTU | 93.33 | A | 172 | 200 | 372 |
3 | MAKARANKA Aliaksandr | 02.02.1990 | BLR | 93.26 | A | 166 | 200 | 366 |
4 | CHERNYSHOV Yaroslav | 16.06.1992 | UKR | 91.52 | B | 167 | 195 | 362 |
5 | ZBIRNEA Andrian | 12.05.1990 | MDA | 93.67 | A | 168 | 190 | 358 |
6 | GHONGHADZE Vazha | 11.01.1988 | GEO | 93.10 | A | 168 | 188 | 356 |
7 | TABAKU Ervis | 22.09.1989 | ALB | 93.87 | A | 161 | 190 | 351 |
8 | MANUSHI Redon | 02.05.1990 | FRA | 92.74 | B | 164 | 185 | 349 |
9 | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93.81 | B | 150 | 196 | 346 |
10 | PENT Leho | 02.04.1990 | EST | 93.40 | B | 155 | 190 | 345 |
11 | VASPORI Gabor | 26.10.1983 | HUN | 93.89 | B | 153 | 187 | 340 |
12 | KINSELLA Barry | 27.01.1982 | IRL | 93.71 | B | 119 | 145 | 264 |
— | MATAM MATAM David Hercule | 05.06.1975 | FRA | 93.36 | A | 165 | — | — |
— | BENZA Stephan | 26.11.1990 | NED | 93.36 | B | 143 | — | — |
— | TATARU Aurel | 30.09.1980 | ROU | 93.86 | A | — | — | — |
— | SALTSIDIS Christos | 02.07.1987 | GRE | 93.60 | A | 160 | — | — |
DSQ | ZAIROV Intiqam | 21.04.1985 | AZE | 93.39 | A | — | — | — |

Rinat Kireev