Snatch
Clean & Jerk
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | EVSTYUKHINA Nadezda | 27.05.1988 | RUS | 72.80 | A | 123 | 155 | 278 |
2 | VALENTIN PEREZ Lidia | 10.02.1985 | ESP | 74.16 | A | 120 | 135 | 255 |
3 | WIEJAK Malgorzata Antonina | 05.05.1992 | POL | 74.94 | A | 100 | 116 | 216 |
4 | WEDOW Mandy | 13.05.1987 | GER | 73.87 | A | 98 | 116 | 214 |
5 | PRISCEPA Natalia | 17.10.1989 | MDA | 73.36 | A | 94 | 111 | 205 |
6 | ANANIADOU Eftychia | 10.07.1987 | GRE | 74.29 | A | 93 | 112 | 205 |
7 | TROJCAKOVA Lucia | 15.09.1981 | SVK | 74.00 | B | 90 | 110 | 200 |
8 | BRUNELLI Carlotta | 11.04.1993 | ITA | 74.85 | B | 93 | 102 | 195 |
DSQ | ROMANOVA Anastasia | 02.10.1991 | RUS | 69.34 | A | — | — | — |

Nadezda EVSTYUKHINA