Snatch
Clean & Jerk
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BOUR Igor | 18.12.1984 | MDA | 61.50 | A | 134 | 170 | 304 |
2 | CROITORU Florin Ionut | 25.08.1993 | ROU | 61.69 | A | 135 | 155 | 290 |
3 | ENEV Stoyan | 06.07.1989 | BUL | 61.94 | A | 123 | 155 | 278 |
4 | DUDOGLO Ghenadie | 27.06.1986 | MDA | 61.31 | A | 125 | 150 | 275 |
5 | NAZIF Ferdi | 22.09.1989 | BUL | 61.95 | A | 126 | 148 | 274 |
6 | AKRITIDIS Arthouros | 02.01.1986 | GRE | 61.12 | B | 110 | 150 | 260 |
7 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.69 | B | 115 | 145 | 260 |
8 | AVDIRAJ Romario | 03.02.1994 | ALB | 61.38 | B | 105 | 125 | 230 |
DSQ | SULEYMANOV Zulfugar | 02.11.1982 | AZE | 61.57 | A | — | — | — |
DSQ | HRISTOV Valentin Snezhev | 30.03.1994 | AZE | 61.52 | A | — | — | — |

Igor Bour