2013 European Weightlifting, Men over 105 kg
2013 European Weightlifting, Men over 105 kg
2013 European Weightlifting over 105 kg class Snatch results
Place | Name | Born | Nation | Group | B.W eight | 1 | 2 | 3 | Result |
1 | UDACHYN Artem | 26.3.1980 | UKR | A | 169.25 | 195 | 200 | 203 | 200 |
2 | ALBEGOV Ruslan | 26.1.1988 | RUS | A | 155.85 | 195 | 195 | 195 | 195 |
3 | TURMANIDZE Irakli | 13.12.1984 | GEO | A | 130.16 | 192 | 192 | 192 | 192 |
4 | NAGY Peter | 16.1.1986 | HUN | A | 150.74 | 182 | 186 | 190 | 190 |
5 | ORSAG Jiri | 5.1.1989 | CZE | A | 125.16 | 185 | 190 | 190 | 185 |
6 | HAKOBYAN Hayk | 14.6.1990 | ARM | A | 130.27 | 180 | 185 | 185 | 185 |
7 | MINASYAN Gor | 25.10.1994 | ARM | A | 140.63 | 180 | 185 | 185 | 185 |
8 | VELAGIC Almir | 22.8.1981 | GER | A | 139.90 | 177 | 177 | 180 | 180 |
9 | JOKARZADEH Darius | 25.6.1993 | GBR | B | 140.66 | 165 | 173 | 178 | 173 |
10 | BALA Isa | 11.8.1984 | ALB | B | 129.57 | 165 | 170 | 175 | 170 |
11 | SEIM Mart | 24.10.1990 | EST | A | 136.10 | 165 | 170 | 170 | 165 |
12 | OLSHANETSKYI Igor | 16.2.1986 | ISR | B | 124.89 | 163 | 168 | 168 | 163 |
13 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | B | 109.90 | 145 | 150 | 152 | 150 |
14 | ROININEN Teemu | 10.7.1986 | FIN | B | 134.89 | 145 | 150 | 150 | 150 |
15 | OJA Eero | 10.4.1991 | FIN | B | 116.09 | 140 | 144 | 146 | 146 |
2013 European Weightlifting over 105 kg class Snatch results
Place | Name | Born | Nation | Group | B.Weight | 1 | 2 | 3 | Result |
1 | ALBEGOV Ruslan | 26.1.1988 | RUS | A | 155.85 | 230 | 236 | 247 | 247 |
2 | UDACHYN Artem | 26.3.1980 | UKR | A | 169.25 | 231 | 242 | 247 | 242 |
3 | ORSAG Jiri | 5.1.1989 | CZE | A | 125.16 | 230 | 237 | 243 | 237 |
4 | VELAGIC Almir | 22.8.1981 | GER | A | 139.90 | 218 | 220 | 229 | 229 |
5 | SEIM Mart | 24.10.1990 | EST | A | 136.10 | 220 | 220 | 221 | 221 |
6 | TURMANIDZE Irakli | 13.12.1984 | GEO | A | 130.16 | 220 | 230 | 230 | 220 |
7 | NAGY Peter | 16.1.1986 | HUN | A | 150.74 | 212 | 219 | 223 | 219 |
8 | MINASYAN Gor | 25.10.1994 | ARM | A | 140.63 | 215 | 215 | --- | 215 |
9 | JOKARZADEH Darius | 25.6.1993 | GBR | B | 140.66 | 190 | 197 | 202 | 202 |
10 | BALA Isa | 11.8.1984 | ALB | B | 129.57 | 195 | 195 | 206 | 195 |
11 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | B | 109.90 | 184 | 188 | 193 | 193 |
12 | ROININEN Teemu | 10.7.1986 | FIN | B | 134.89 | 185 | 193 | 200 | 193 |
13 | OJA Eero | 10.4.1991 | FIN | B | 116.09 | 175 | 183 | 189 | 183 |
| OLSHANETSKYI Igor | 16.2.1986 | ISR | B | 124.89 | 202 | 202 | 202 | --- |
| HAKOBYAN Hayk | 14.6.1990 | ARM | A | 130.27 | 210 | 210 | 210 | |
2013 European Weightlifting over 105 kg class Total results
Place | Name | Born | Nation | Group | B.Weight | Snatch | C.&Jerk | Result |
1 | ALBEGOV Ruslan | 26.1.1988 | RUS | A | 155.85 | 195 | 247 | 442 |
2 | UDACHYN Artem | 26.3.1980 | UKR | A | 169.25 | 200 | 242 | 442 |
3 | ORSAG Jiri | 5.1.1989 | CZE | A | 125.16 | 185 | 237 | 422 |
4 | TURMANIDZE Irakli | 13.12.1984 | GEO | A | 130.16 | 192 | 220 | 412 |
5 | VELAGIC Almir | 22.8.1981 | GER | A | 139.90 | 180 | 229 | 409 |
6 | NAGY Peter | 16.1.1986 | HUN | A | 150.74 | 190 | 219 | 409 |
7 | MINASYAN Gor | 25.10.1994 | ARM | A | 140.63 | 185 | 215 | 400 |
8 | SEIM Mart | 24.10.1990 | EST | A | 136.10 | 165 | 221 | 386 |
9 | JOKARZADEH Darius | 25.6.1993 | GBR | B | 140.66 | 173 | 202 | 375 |
10 | BALA Isa | 11.8.1984 | ALB | B | 129.57 | 170 | 195 | 365 |
11 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | B | 109.90 | 150 | 193 | 343 |
12 | ROININEN Teemu | 10.7.1986 | FIN | B | 134.89 | 150 | 193 | 343 |
13 | OJA Eero | 10.4.1991 | FIN | B | 116.09 | 146 | 183 | 329 |
| HAKOBYAN Hayk | 14.6.1990 | ARM | A | 130.27 | 185 | --- | --- |
| OLSHANETSKYI Igor | 16.2.1986 | ISR | B | 124.89 | 163 | --- | --- |

Ruslan Albegov