Snatch
Clean and Jerk
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AUKHADOV Apti | 18.11.1992 | RUS | 84.20 | A | 175 | 212 | 387 |
2 | MARKOV Ivan | 14.09.1988 | BUL | 84.02 | A | 175 | 206 | 381 |
3 | OKULOV Artem | 05.05.1994 | RUS | 84.74 | A | 172 | 209 | 381 |
4 | ZIELINSKI Adrian Edward | 28.03.1989 | POL | 84.74 | A | 175 | 205 | 380 |
5 | HERNANDEZ PAUMIER Yoelmis | 25.04.1986 | CUB | 84.34 | A | 165 | 208 | 373 |
6 | RYBAKOV Andrei | 04.03.1982 | BLR | 84.45 | A | 179 | 194 | 373 |
7 | TAREK Yahia Fouad | 18.05.1987 | EGY | 84.68 | A | 165 | 203 | 368 |
8 | NOVIKAU Mikalai | 13.06.1986 | BLR | 84.70 | A | 160 | 193 | 353 |
9 | BARDIS Giovanni Battista | 21.05.1987 | FRA | 84.72 | A | 161 | 186 | 347 |
10 | BARANYAI Janos | 24.06.1984 | HUN | 84.38 | B | 155 | 191 | 346 |
11 | MULLER Michael | 24.09.1987 | GER | 84.68 | B | 150 | 190 | 340 |
12 | TENORIO MINA Freddy Fernando | 14.06.1991 | ECU | 83.54 | B | 150 | 185 | 335 |
13 | COOPER Travis Daniel | 27.01.1988 | USA | 84.42 | B | 145 | 185 | 330 |
14 | HOANG Tan Tai | 30.03.1990 | VIE | 84.55 | C | 145 | 185 | 330 |
15 | MICKEVICIUS Marius | 22.11.1990 | LTU | 84.67 | B | 146 | 182 | 328 |
16 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 78.98 | B | 142 | 185 | 327 |
17 | NACKOUL Michael A. | 23.05.1991 | USA | 84.32 | B | 145 | 182 | 327 |
18 | MARINEAU Mathieu | 01.12.1990 | CAN | 84.54 | C | 145 | 180 | 325 |
19 | TOVMASJAN Karen | 05.08.1990 | NED | 84.20 | C | 147 | 175 | 322 |
20 | PLAMONDON Pascal | 12.12.1992 | CAN | 84.22 | C | 145 | 176 | 321 |
21 | OLIVER Jack Simon | 04.01.1991 | GBR | 83.86 | C | 140 | 173 | 313 |
22 | MAJLINGER Igor | 04.05.1994 | CRO | 83.82 | C | 118 | 142 | 260 |
— | TIAN Tao | 08.04.1994 | CHN | 83.57 | A | 160 | — | — |

Apti Aukhadov