Group A
Group B
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | NURUDINOV Ruslan | 24.11.1991 | UZB | 104.54 | A | 190 | 235 | 425 |
2 | BEDZHANYAN David | 06.09.1988 | RUS | 104.70 | A | 180 | 225 | 405 |
3 | BONK Bartlomiej Wojciech | 11.10.1984 | POL | 103.66 | A | 188 | 216 | 404 |
4 | BARARI Mohammadreza | 31.03.1988 | IRI | 104.14 | A | 176 | 221 | 397 |
5 | PLESNIEKS Arturs | 21.01.1992 | LAT | 103.67 | A | 178 | 215 | 393 |
6 | ARROYO VALDEZ Jorge David | 23.09.1991 | ECU | 103.64 | A | 182 | 210 | 392 |
7 | GHADAMI Kia | 26.01.1991 | IRI | 104.09 | A | 173 | 210 | 383 |
8 | MOMINBEKOV Iskander | 27.02.1986 | KAZ | 102.57 | A | 172 | 210 | 382 |
9 | KAVELASVILI David | 02.08.1985 | GRE | 103.37 | B | 172 | 210 | 382 |
10 | GYURKOVICS Ferenc | 03.09.1979 | HUN | 104.66 | B | 178 | 202 | 380 |
11 | SIMKUS Modestas | 02.10.1985 | LTU | 103.98 | B | 170 | 200 | 370 |
12 | DUSMUROTOV Sardorbek | 13.03.1993 | UZB | 104.23 | B | 160 | 205 | 365 |
13 | GARCIA David William Steinbach | 27.04.1989 | USA | 103.50 | C | 160 | 196 | 356 |
14 | GONZALEZ BARRIOS Jesus Abraham | 22.04.1991 | VEN | 98.45 | C | 160 | 195 | 355 |
15 | GREGORIO MACHADO Mateus Filipe | 05.07.1993 | BRA | 102.71 | B | 160 | 192 | 352 |
16 | BOULY Kevin | 26.04.1981 | FRA | 104.56 | C | 151 | 191 | 342 |
17 | SHIRAISHI Hiroaki | 24.10.1989 | JPN | 102.54 | C | 150 | 190 | 340 |
18 | BIOCIC Ivan | 30.07.1982 | CRO | 97.80 | C | 115 | 135 | 250 |
— | FORD Donovan Sevon | 05.01.1990 | USA | 104.46 | B | 160 | — | — |
— | DOLEGA Marcin | 18.07.1982 | POL | 104.42 | A | — | — | — |
— | LOBAN Aleh | 15.01.1985 | BLR | 103.62 | A | 182 | — | — |

Ruslan Nurudinov